ROCKETS | 12 |
SW COUGARS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 13, 2017 6:30 PM | George Blundun Arena | ROCKETS | SW COUGARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROCKETS | 6 | 6 | 0 | 12 |
SW COUGARS | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROCKETS | 0 | 0 | 0 | 0 |
SW COUGARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROCKETS | -- |
SW COUGARS | -- |
Period 1 |
---|
ROCKETS at 17:22 - #23 Carter Anweiler from #16 Joshua Sem |
SW COUGARS at 15:02 - #10 Tiernan Rowan from #4 Myles Ballard |
ROCKETS at 13:05 - #23 Carter Anweiler from #13 Colten Scott and #22 Alexander Louie |
ROCKETS at 12:14 - #11 Zion Lancaster from #23 Carter Anweiler |
ROCKETS at 11:49 - #8 Jonas McKinnon from #23 Carter Anweiler |
ROCKETS at 4:34 - #8 Jonas McKinnon from #13 Colten Scott and #12 Kaden Middlemiss |
ROCKETS at 4:23 - #11 Zion Lancaster from #23 Carter Anweiler |
Period 2 |
ROCKETS at 17:50 - #22 Alexander Louie from #23 Carter Anweiler |
ROCKETS at 14:47 - #13 Colten Scott from #12 Kaden Middlemiss |
ROCKETS at 10:51 - #16 Joshua Sem from #23 Carter Anweiler |
SW COUGARS at 8:10 - #2 Chase Syal from #10 Tiernan Rowan and #97 Owen Anderson |
ROCKETS at 7:17 - #14 Ryan Grout |
ROCKETS at 5:03 - #13 Colten Scott |
SW COUGARS at 2:38 - #10 Tiernan Rowan from #6 William Haysom and #12 Nicholas Petropoulos |
ROCKETS at 0:20 - #22 Alexander Louie |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Carter Anweiler | 2 | 5 | 7 | 0.00 |
13 | Colten Scott | 2 | 2 | 4 | 0.00 |
22 | Alexander Louie | 2 | 1 | 3 | 0.00 |
8 | Jonas McKinnon | 2 | 0 | 2 | 0.00 |
11 | Zion Lancaster | 2 | 0 | 2 | 0.00 |
16 | Joshua Sem | 1 | 1 | 2 | 0.00 |
12 | Kaden Middlemiss | 0 | 2 | 2 | 0.00 |
14 | Ryan Grout | 1 | 0 | 1 | 0.00 |
10 | Maddox Graves | 0 | 0 | 0 | 0.00 |
15 | Darius Roberts | 0 | 0 | 0 | 0.00 |
39 | Parker Graves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Tiernan Rowan | 2 | 1 | 3 | 0.00 |
2 | Chase Syal | 1 | 0 | 1 | 0.00 |
4 | Myles Ballard | 0 | 1 | 1 | 0.00 |
6 | William Haysom | 0 | 1 | 1 | 0.00 |
12 | Nicholas Petropoulos | 0 | 1 | 1 | 0.00 |
97 | Owen Anderson | 0 | 1 | 1 | 0.00 |
0 | RyLan Watson (AP) | 0 | 0 | 0 | 0.00 |
3 | Isaac Campbell | 0 | 0 | 0 | 0.00 |
9 | Nico Kotze | 0 | 0 | 0 | 0.00 |
19 | Ethan Scott | 0 | 0 | 0 | 0.00 |
31 | Tyler Gossett | 0 | 0 | 0 | 0.00 |
88 | Finn Rowan | 0 | 0 | 0 | 0.00 |
99 | Everett Kamphuis-Finnigan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |