'); tr.append("
RAIDERS | 6 |
ROCKETS | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 15, 2017 6:30 PM | Murray T. Copot Arena | RAIDERS | ROCKETS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RAIDERS | 0 | 6 | 0 | 6 |
ROCKETS | 7 | 6 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RAIDERS | 0 | 0 | 0 | 0 |
ROCKETS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RAIDERS | -- |
ROCKETS | -- |
Period 1 |
---|
ROCKETS at 15:52 (SH) - #9 Evan Wiltse |
ROCKETS at 9:39 - #22 Alexander Louie from #9 Evan Wiltse |
ROCKETS at 4:52 - #8 Jonas McKinnon from #9 Evan Wiltse |
ROCKETS at 4:17 - #11 Zion Lancaster from #16 Joshua Sem |
ROCKETS at 2:04 - #11 Zion Lancaster from #23 Carter Anweiler |
ROCKETS at 0:55 - #12 Kaden Middlemiss |
ROCKETS at 0:08 - #23 Carter Anweiler |
Period 2 |
ROCKETS at 16:41 (SH) - #9 Evan Wiltse |
RAIDERS at 13:53 - #8 Maverick Hill from #13 Zak Green and #1 Mikey Friesen |
RAIDERS at 13:08 - #13 Zak Green from #8 Maverick Hill |
ROCKETS at 12:59 - #23 Carter Anweiler |
ROCKETS at 12:48 - #8 Jonas McKinnon from #13 Colten Scott |
ROCKETS at 11:52 - #13 Colten Scott from #9 Evan Wiltse |
ROCKETS at 6:05 - #9 Evan Wiltse from #23 Carter Anweiler |
RAIDERS at 5:43 - #13 Zak Green from #1 Mikey Friesen |
RAIDERS at 5:29 - #13 Zak Green |
RAIDERS at 2:42 - #3 Oliver Baux from #12 Jignesh Bedi |
ROCKETS at 2:05 - #10 Maddox Graves from #16 Joshua Sem |
RAIDERS at 0:43 - #3 Oliver Baux from #13 Zak Green |
Period 1 |
---|
ROCKETS at 16:06 - #12 Kaden Middlemiss for Hooking Minor 7.2(2 pim) |
Period 2 |
ROCKETS at 16:52 - #13 Colten Scott for Hooking Minor 7.2(2 pim) |
RAIDERS at 16:05 - #8 Maverick Hill for High Stick Minor 8.3(2 pim) |
ROCKETS at 8:17 - #9 Evan Wiltse for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Zak Green | 3 | 2 | 5 | 0.00 |
3 | Oliver Baux | 2 | 0 | 2 | 0.00 |
8 | Maverick Hill | 1 | 1 | 2 | 2.00 |
1 | Mikey Friesen | 0 | 2 | 2 | 0.00 |
12 | Jignesh Bedi | 0 | 1 | 1 | 0.00 |
2 | Dominic Calon | 0 | 0 | 0 | 0.00 |
4 | Cohen Petit | 0 | 0 | 0 | 0.00 |
7 | Quintus Mah | 0 | 0 | 0 | 0.00 |
10 | Jesse Lewis | 0 | 0 | 0 | 0.00 |
11 | James Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mikey Friesen | 36:00 | 13 | 21 | 8 | 0.38 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Evan Wiltse | 3 | 3 | 6 | 2.00 |
23 | Carter Anweiler | 2 | 2 | 4 | 0.00 |
8 | Jonas McKinnon | 2 | 0 | 2 | 0.00 |
11 | Zion Lancaster | 2 | 0 | 2 | 0.00 |
13 | Colten Scott | 1 | 1 | 2 | 2.00 |
16 | Joshua Sem | 0 | 2 | 2 | 0.00 |
10 | Maddox Graves | 1 | 0 | 1 | 0.00 |
12 | Kaden Middlemiss | 1 | 0 | 1 | 2.00 |
22 | Alexander Louie | 1 | 0 | 1 | 0.00 |
15 | Darius Roberts | 0 | 0 | 0 | 0.00 |
39 | Parker Graves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Parker Graves | 36:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Dave B, Referee |
Jaret C, Referee |