ROCKETS | 8 |
ROLLING THUNDER | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 27, 2017 6:30 PM | George Blundun Arena | ROCKETS | ROLLING THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROCKETS | 5 | 3 | 0 | 8 |
ROLLING THUNDER | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROCKETS | 0 | 0 | 0 | 0 |
ROLLING THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROCKETS | -- |
ROLLING THUNDER | -- |
Period 1 |
---|
ROCKETS at 15:45 - #9 Evan Wiltse from #12 Kaden Middlemiss |
ROLLING THUNDER at 14:15 - ROCKETS (Own Goal) from #10 Thomas Ross |
ROCKETS at 10:35 - #14 Ryan Grout from #10 Maddox Graves |
ROLLING THUNDER at 9:44 - #10 Thomas Ross and #12 Garreth Decottignies |
ROCKETS at 8:34 - #11 Zion Lancaster from #16 Joshua Sem |
ROLLING THUNDER at 6:40 - #11 Noah Everson from #10 Thomas Ross |
ROCKETS at 3:21 (PP) - #16 Joshua Sem from #9 Evan Wiltse |
ROCKETS at 0:24 - #9 Evan Wiltse from #12 Kaden Middlemiss |
Period 2 |
ROCKETS at 9:21 - #10 Maddox Graves from #22 Alexander Louie |
ROCKETS at 9:15 - #8 Jonas McKinnon from #12 Kaden Middlemiss |
ROCKETS at 9:09 - #12 Kaden Middlemiss |
Period 1 |
---|
ROCKETS at 4:40 - #12 Kaden Middlemiss for Slash Minor 8.4(2 pim) |
Period 2 |
ROCKETS at 11:55 - #13 Colten Scott for Trip Minor 7.4(2 pim) |
ROLLING THUNDER at 6:38 - #10 Thomas Ross for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kaden Middlemiss | 1 | 3 | 4 | 2.00 |
9 | Evan Wiltse | 2 | 1 | 3 | 0.00 |
10 | Maddox Graves | 1 | 1 | 2 | 0.00 |
16 | Joshua Sem | 1 | 1 | 2 | 0.00 |
8 | Jonas McKinnon | 1 | 0 | 1 | 0.00 |
11 | Zion Lancaster | 1 | 0 | 1 | 0.00 |
14 | Ryan Grout | 1 | 0 | 1 | 0.00 |
22 | Alexander Louie | 0 | 1 | 1 | 0.00 |
13 | Colten Scott | 0 | 0 | 0 | 2.00 |
15 | Darius Roberts | 0 | 0 | 0 | 0.00 |
23 | Carter Anweiler | 0 | 0 | 0 | 0.00 |
39 | Parker Graves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Parker Graves | 36:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Thomas Ross | 1 | 2 | 3 | 2.00 |
11 | Noah Everson | 1 | 0 | 1 | 0.00 |
12 | Garreth Decottignies | 0 | 1 | 1 | 0.00 |
1 | Cabe Mellersh | 0 | 0 | 0 | 0.00 |
3 | Ty Jeffery | 0 | 0 | 0 | 0.00 |
4 | Casper Garcia | 0 | 0 | 0 | 0.00 |
5 | Cooper Penaluna | 0 | 0 | 0 | 0.00 |
9 | Kaleb Crawley | 0 | 0 | 0 | 0.00 |
13 | Owen Elwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cabe Mellersh | 36:00 | 8 | 13 | 5 | 0.38 |
Name |
---|
No Officials Entered |