Ghost Rollers | 11 |
Hawks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 16, 2022 6:30 PM | Genesis Centre | Ghost Rollers | Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ghost Rollers | 7 | 4 | 0 | 11 |
| Hawks | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ghost Rollers | 7 | 5 | 0 | 12 |
| Hawks | 19 | 10 | 0 | 29 |
| Power Plays | |
|---|---|
| Ghost Rollers | 0 for 1 (0.00%) |
| Hawks | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Hawks at 0:47 - #10 Preston Hernandez for Trip Minor 7.4(2 pim) |
| Period 2 |
| Ghost Rollers at 16:14 - #8 Duncan Cote for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nolan Spill | 5 | 1 | 6 | 0.00 |
| 10 | Kieran Cote | 2 | 3 | 5 | 0.00 |
| 34 | Liam Ruigrok | 0 | 3 | 3 | 0.00 |
| 8 | Duncan Cote | 2 | 0 | 2 | 2.00 |
| 12 | Johnathon Dobek | 2 | 0 | 2 | 0.00 |
| 4 | Sahara Colless | 0 | 2 | 2 | 0.00 |
| 6 | Nicolas Allen | 0 | 1 | 1 | 0.00 |
| 13 | Haaken Korley | 0 | 1 | 1 | 0.00 |
| 1 | Ben Middleton | 0 | 0 | 0 | 0.00 |
| 11 | Theo Jull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ben Middleton | 36:00 | 6 | 12 | 6 | 0.50 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | James MacIntyre | 0 | 3 | 3 | 0.00 |
| 10 | Preston Hernandez | 2 | 0 | 2 | 2.00 |
| 13 | Jaskson MacIntyre | 2 | 0 | 2 | 0.00 |
| 6 | Dexton Barrie | 1 | 1 | 2 | 0.00 |
| 12 | Aengus McDaid | 1 | 1 | 2 | 0.00 |
| 5 | Knox Szentes | 0 | 1 | 1 | 0.00 |
| 34 | Bentley Sawchuk | 0 | 1 | 1 | 0.00 |
| 4 | Theoren Gordon | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Ford | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Toon | 0 | 0 | 0 | 0.00 |
| 11 | Zack Grieve | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Bentley Sawchuk | 36:00 | 11 | 29 | 18 | 0.62 |
| Name |
|---|
| Dan |
| Mark |