Ghost Rollers | 13 |
Lightning | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 23, 2022 6:30 PM | Genesis Centre | Ghost Rollers | Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ghost Rollers | 7 | 6 | 0 | 13 |
Lightning | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ghost Rollers | 0 | 0 | 0 | 0 |
Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ghost Rollers | 1 for 1 (100.00%) |
Lightning | 0 for 3 (100.00%) |
Period 1 |
---|
Ghost Rollers at 16:18 - #7 Nolan Spill |
Ghost Rollers at 15:55 - #8 Duncan Cote from #13 Haaken Korley |
Ghost Rollers at 11:19 (PP) - #7 Nolan Spill from #5 Liam Ruigrok |
Ghost Rollers at 9:22 - #8 Duncan Cote from #10 Kieran Cote |
Lightning at 9:15 - #61 Blayke Wostradowski |
Ghost Rollers at 8:46 - #10 Kieran Cote |
Ghost Rollers at 4:11 - #8 Duncan Cote from #12 Johnathon Dobek |
Ghost Rollers at 3:55 - #7 Nolan Spill from #6 Nicolas Allen |
Lightning at 3:23 - #13 Koston Cahais |
Period 2 |
Lightning at 17:42 - #6 Carson Grant |
Ghost Rollers at 16:38 - #7 Nolan Spill from #6 Nicolas Allen |
Ghost Rollers at 12:26 - #12 Johnathon Dobek from #7 Nolan Spill and #6 Nicolas Allen |
Ghost Rollers at 10:47 - #8 Duncan Cote from #7 Nolan Spill |
Ghost Rollers at 7:26 - #12 Johnathon Dobek from #10 Kieran Cote |
Ghost Rollers at 6:12 - #10 Kieran Cote |
Ghost Rollers at 3:50 (SH) - #10 Kieran Cote from #5 Liam Ruigrok |
Period 1 |
---|
Lightning at 12:08 - #4 Olen Vevang for Trip Minor 7.4(2 pim) |
Period 2 |
Ghost Rollers at 4:10 - #13 Haaken Korley for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nolan Spill | 4 | 2 | 6 | 0.00 |
10 | Kieran Cote | 3 | 2 | 5 | 0.00 |
8 | Duncan Cote | 4 | 0 | 4 | 0.00 |
12 | Johnathon Dobek | 2 | 1 | 3 | 0.00 |
6 | Nicolas Allen | 0 | 3 | 3 | 0.00 |
5 | Liam Ruigrok | 0 | 2 | 2 | 0.00 |
13 | Haaken Korley | 0 | 1 | 1 | 2.00 |
4 | Sahara Colless | 0 | 0 | 0 | 0.00 |
9 | Oskar King | 0 | 0 | 0 | 0.00 |
11 | Theo Jull | 0 | 0 | 0 | 0.00 |
34 | Ben Middleton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ben Middleton | 36:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carson Grant | 1 | 0 | 1 | 0.00 |
13 | Koston Cahais | 1 | 0 | 1 | 0.00 |
61 | Blayke Wostradowski | 1 | 0 | 1 | 0.00 |
4 | Olen Vevang | 0 | 0 | 0 | 2.00 |
5 | Ethan Kan | 0 | 0 | 0 | 0.00 |
7 | Gunner Ferguson | 0 | 0 | 0 | 0.00 |
10 | Ryer White | 0 | 0 | 0 | 0.00 |
12 | Justin Goreev | 0 | 0 | 0 | 0.00 |
34 | Jake Fugiel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Jake Fugiel | 36:00 | 13 | 24 | 11 | 0.46 |
Name |
---|
Dan |
Jaret |