Blackouts | 18 |
Golden Fury | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 26, 2024 6:00 PM | Village Square Leisure Centre #1 | Blackouts | Golden Fury |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Blackouts | 9 | 9 | 0 | 0 | 18 |
Golden Fury | 10 | 8 | 1 | 0 | 19 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Blackouts | 21 | 13 | 0 | 0 | 34 |
Golden Fury | 15 | 13 | 0 | 1 | 29 |
Power Plays | |
---|---|
Blackouts | -- |
Golden Fury | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Golden Fury at 5:53 - #24 Ben Quinn for Trip Minor 7.4(2 pim) |
Blackouts at 2:00 - #21 Shamus Mikkelsen for Holding Minor 7.1(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jaxson Marshall | 5 | 3 | 8 | 0.00 |
7 | Zakary Marshall | 2 | 5 | 7 | 0.00 |
11 | Ryan David | 4 | 2 | 6 | 0.00 |
21 | Shamus Mikkelsen | 1 | 5 | 6 | 2.00 |
17 | Carter Gavel | 3 | 2 | 5 | 0.00 |
13 | Damian Stewart | 2 | 1 | 3 | 0.00 |
5 | Kolby Scott | 0 | 3 | 3 | 0.00 |
23 | Adrian Nguyen-To | 1 | 1 | 2 | 0.00 |
1 | Myles Johnson | 0 | 2 | 2 | 0.00 |
9 | Cole Belziuk | 0 | 1 | 1 | 0.00 |
39 | Jakob Holden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Owen Foreman | 8 | 0 | 8 | 0.00 |
2 | Noah Gladden | 3 | 2 | 5 | 0.00 |
12 | Colton Heffernan | 3 | 2 | 5 | 0.00 |
24 | Ben Quinn | 2 | 3 | 5 | 2.00 |
14 | Ronin Elvey | 2 | 1 | 3 | 0.00 |
20 | Reid Meckelborg | 1 | 2 | 3 | 0.00 |
10 | Nathan Schmeiser | 0 | 2 | 2 | 0.00 |
6 | Mathew Jenkins | 0 | 0 | 0 | 0.00 |
34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |