Rolling Roosters | 18 |
Golden Fury | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 05, 2024 6:00 PM | Brentwood Sportsplex | Rolling Roosters | Golden Fury |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolling Roosters | 11 | 7 | 0 | 18 |
Golden Fury | 7 | 7 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolling Roosters | 14 | 11 | 0 | 25 |
Golden Fury | 10 | 15 | 0 | 25 |
Power Plays | |
---|---|
Rolling Roosters | -- |
Golden Fury | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Owen Foreman (AP) | 10 | 3 | 13 | 0.00 |
24 | Ashton Foley | 2 | 4 | 6 | 0.00 |
10 | Chance Seidler | 2 | 3 | 5 | 0.00 |
8 | Noah Baynton | 1 | 4 | 5 | 0.00 |
20 | Owen Ruigrok | 2 | 1 | 3 | 0.00 |
34 | Mason Lukasiewicz | 0 | 3 | 3 | 0.00 |
18 | Mathew Pumphrey | 1 | 1 | 2 | 0.00 |
4 | Daniel Miller | 0 | 1 | 1 | 0.00 |
8 | Hugo King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Owen Bulych | 4 | 2 | 6 | 0.00 |
24 | Ben Quinn | 4 | 2 | 6 | 0.00 |
8 | Dom Valentini | 1 | 4 | 5 | 0.00 |
18 | Lochlan Ruddell | 3 | 0 | 3 | 0.00 |
14 | Ronin Elvey | 2 | 1 | 3 | 0.00 |
4 | Reid Elchuk | 0 | 2 | 2 | 0.00 |
6 | Mathew Jenkins | 0 | 2 | 2 | 0.00 |
10 | Nathan Schmeiser | 0 | 2 | 2 | 0.00 |
2 | Noah Gladden | 0 | 1 | 1 | 0.00 |
16 | Jacob Peterson | 0 | 1 | 1 | 0.00 |
34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |