Golden Fury | 13 |
Rolling Roosters | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 17, 2024 7:00 PM | Triwood Community Association Rink | Golden Fury | Rolling Roosters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Fury | 5 | 8 | 0 | 13 |
Rolling Roosters | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Fury | 10 | 0 | 0 | 10 |
Rolling Roosters | 8 | 0 | 0 | 8 |
Power Plays | |
---|---|
Golden Fury | -- |
Rolling Roosters | -- |
Period 1 |
---|
Rolling Roosters at 7:47 - #12 Willem Dekok for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Owen Foreman | 7 | 2 | 9 | 0.00 |
14 | Ronin Elvey | 2 | 0 | 2 | 0.00 |
16 | Jacob Peterson | 1 | 1 | 2 | 0.00 |
18 | Lochlan Ruddell | 1 | 1 | 2 | 0.00 |
4 | Reid Elchuk | 1 | 0 | 1 | 0.00 |
12 | Colton Heffernan | 1 | 0 | 1 | 0.00 |
2 | Noah Gladden | 0 | 1 | 1 | 0.00 |
34 | Kaesyn Brown | 0 | 1 | 1 | 0.00 |
8 | Dom Valentini | 0 | 0 | 0 | 0.00 |
10 | Nathan Schmeiser | 0 | 0 | 0 | 0.00 |
22 | Owen Bulych | 0 | 0 | 0 | 0.00 |
24 | Ben Quinn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Ashton Foley | 2 | 1 | 3 | 0.00 |
10 | Chance Seidler | 0 | 3 | 3 | 0.00 |
12 | Willem Dekok | 2 | 0 | 2 | 2.00 |
18 | Mathew Pumphrey | 1 | 1 | 2 | 0.00 |
8 | Noah Baynton | 1 | 0 | 1 | 0.00 |
14 | Morgan Doyle | 0 | 1 | 1 | 0.00 |
20 | Owen Ruigrok | 0 | 1 | 1 | 0.00 |
6 | Jack Losoncy | 0 | 0 | 0 | 0.00 |
8 | Hugo King | 0 | 0 | 0 | 0.00 |
34 | Mason Lukasiewicz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |