Rust-eze | 15 |
Goal Diggers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 13, 2025 6:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Rust-eze | Goal Diggers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rust-eze | 9 | 6 | 0 | 15 |
Goal Diggers | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rust-eze | 18 | 22 | 0 | 40 |
Goal Diggers | 13 | 15 | 0 | 28 |
Power Plays | |
---|---|
Rust-eze | 0 for 1 (0.00%) |
Goal Diggers | 1 for 2 (0.00%) |
Period 1 |
---|
Rust-eze at 11:04 - #13 Charlie Robinson for Trip Minor 7.4(2 pim) |
Rust-eze at 5:32 - #0 Matthew Pumphrey for Elbow Minor 6.6a(2 pim) |
Period 2 |
Goal Diggers at 8:31 - #15 Asher Tong for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Ashton Foley | 6 | 2 | 8 | 0.00 |
95 | Owen Ruigrok | 2 | 5 | 7 | 0.00 |
11 | Malakye Duckett | 4 | 1 | 5 | 0.00 |
61 | Cyrus Emery (AP) | 2 | 2 | 4 | 0.00 |
43 | Jack Losoncy | 0 | 3 | 3 | 0.00 |
93 | Garren Webb | 1 | 1 | 2 | 0.00 |
0 | Matthew Pumphrey | 0 | 2 | 2 | 2.00 |
34 | Luca Ploski | 0 | 2 | 2 | 0.00 |
98 | Nylan Spence | 0 | 2 | 2 | 0.00 |
13 | Charlie Robinson | 0 | 1 | 1 | 2.00 |
16 | Philippe Jr Emery (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Philippe Jr Emery (AP) | 36:00 | 9 | 28 | 19 | 0.68 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Morgan Doyle | 3 | 1 | 4 | 0.00 |
17 | Jack Scott | 0 | 4 | 4 | 0.00 |
7 | Colten Sharkey | 3 | 0 | 3 | 0.00 |
9 | Noah Harnish | 1 | 2 | 3 | 0.00 |
21 | Daley Rogers | 1 | 2 | 3 | 0.00 |
15 | Asher Tong | 1 | 0 | 1 | 2.00 |
3 | Colton Halpenny | 0 | 1 | 1 | 0.00 |
5 | Joshua Keyes | 0 | 1 | 1 | 0.00 |
13 | Findley Jull | 0 | 1 | 1 | 0.00 |
23 | Niko Pavicic | 0 | 1 | 1 | 0.00 |
25 | Hugo King | 0 | 1 | 1 | 0.00 |
32 | Jayden Bidgood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Jayden Bidgood | 36:00 | 15 | 40 | 25 | 0.63 |
Name |
---|
Austin, Referee |
Jason, Referee |