High Voltage | 10 |
U14 Didsbury Rampage 1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 14, 2019 6:30 PM | Genesis Centre | High Voltage | U14 Didsbury Rampage 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Voltage | 5 | 5 | 0 | 10 |
U14 Didsbury Rampage 1 | 8 | 4 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Voltage | 0 | 0 | 23 | 23 |
U14 Didsbury Rampage 1 | 0 | 0 | 21 | 21 |
Power Plays | |
---|---|
High Voltage | -- |
U14 Didsbury Rampage 1 | -- |
Period 1 |
---|
U14 Didsbury Rampage 1 at 9:54 - #61 Carter Campbell for Hooking Minor 7.2(2 pim) |
U14 Didsbury Rampage 1 at 7:53 - #8 Lauryn Urzada for Rough Minor 6.7K(2 pim) |
Period 2 |
U14 Didsbury Rampage 1 at 6:08 - #32 Brendan Fifield for Trip Minor 7.4(2 pim) |
High Voltage at 5:38 - #5 Maverick Hill for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Maverick Hill | 4 | 0 | 4 | 2.00 |
4 | Jack Briere Enns | 3 | 0 | 3 | 0.00 |
6 | Adam Steele | 2 | 1 | 3 | 0.00 |
11 | Jonas McKinnon | 1 | 2 | 3 | 0.00 |
2 | Hudson Neek | 0 | 1 | 1 | 0.00 |
13 | Zion Lancaster | 0 | 1 | 1 | 0.00 |
22 | Gregory Gaves | 0 | 1 | 1 | 0.00 |
3 | Hayden Kane | 0 | 0 | 0 | 0.00 |
10 | Aiden Cuthbertson | 0 | 0 | 0 | 0.00 |
20 | Maguire Epoch | 0 | 0 | 0 | 0.00 |
39 | Caleb Raaymaker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Caleb Raaymaker | 36:00 | 12 | 21 | 9 | 0.43 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Brooklyn Campbell | 2 | 4 | 6 | 0.00 |
32 | Brendan Fifield | 4 | 1 | 5 | 2.00 |
61 | Carter Campbell | 1 | 3 | 4 | 2.00 |
8 | Lauryn Urzada | 2 | 1 | 3 | 2.00 |
48 | Tyson Urzada | 2 | 1 | 3 | 0.00 |
26 | Carter Fifield | 1 | 1 | 2 | 0.00 |
57 | Anna Bischke | 0 | 2 | 2 | 0.00 |
59 | Pepe Morales | 0 | 2 | 2 | 0.00 |
40 | Maxine Bates | 0 | 1 | 1 | 0.00 |
36 | Dawson Vince | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Dawson Vince | 36:00 | 10 | 23 | 13 | 0.57 |
Name |
---|
Jared, Official |
Jordan, Official |