U15 Division - High Voltage
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Rebels | Calgary Roller Hockey - U18 B Division | | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Bronks | Calgary Roller Hockey - U18 Division | 17 | 14 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25.0 |
2019 | High Voltage | Calgary Roller Hockey - U15 Division | 13 | 15 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | High Voltage (PO) | Calgary Roller Hockey - U14 Minor | 13 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018 | Rolling Rebels | Calgary Roller Hockey - U13 | 12 | 18 | 23 | 12 | 35 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 31.0 |
2017 Spring | ROCKETS | Calgary Roller Hockey - U11 Division | 11 | 15 | 25 | 11 | 36 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 0.0 |
2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | High Voltage | Lancaster, Zion | 15 | 11 | 9 | 20 | 1.33 | 0.73 | 0.60 | 0 | 0 | 0 | 0.0 |
Game By Game League