U14 Didsbury Rampage 2 | 9 |
High Voltage | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 06, 2019 6:30 PM | Genesis Centre | U14 Didsbury Rampage 2 | High Voltage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Didsbury Rampage 2 | 5 | 4 | 0 | 9 |
High Voltage | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Didsbury Rampage 2 | 0 | 0 | 0 | 0 |
High Voltage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Didsbury Rampage 2 | -- |
High Voltage | -- |
Period 1 |
---|
U14 Didsbury Rampage 2 at 9:57 - #50 Myer Fawns for Hooking Minor 7.2(2 pim) |
U14 Didsbury Rampage 2 at 5:45 - #9 Jake Read for Hooking Minor 7.2(2 pim) |
High Voltage at 5:40 - #12 Lukas Murray for Bench(2 pim) |
High Voltage at 1:36 - #5 Maverick Hill for Rough Minor 6.7K(2 pim) |
Period 2 |
U14 Didsbury Rampage 2 at 16:07 - #47 Doran Schultz for Trip Minor 7.4(2 pim) |
U14 Didsbury Rampage 2 at 15:33 - #23 Brendan Majic for Trip Minor 7.4(2 pim) |
High Voltage at 1:04 - #4 Jack Briere Enns for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jake Read | 3 | 2 | 5 | 2.00 |
23 | Brendan Majic | 3 | 0 | 3 | 2.00 |
4 | Kyran Fawns | 2 | 0 | 2 | 0.00 |
17 | Levi Fleischer | 1 | 1 | 2 | 0.00 |
47 | Doran Schultz | 0 | 2 | 2 | 2.00 |
50 | Myer Fawns | 0 | 2 | 2 | 2.00 |
39 | Lukas Fleischer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Lukas Fleischer | 36:00 | 6 | 31 | 25 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Zion Lancaster | 2 | 2 | 4 | 0.00 |
6 | Adam Steele | 0 | 4 | 4 | 0.00 |
11 | Jonas McKinnon | 2 | 0 | 2 | 0.00 |
12 | Lukas Murray | 1 | 1 | 2 | 2.00 |
4 | Jack Briere Enns | 1 | 0 | 1 | 2.00 |
5 | Maverick Hill | 0 | 1 | 1 | 2.00 |
2 | Hudson Neek | 0 | 0 | 0 | 0.00 |
23 | Leo Boulanger | 0 | 0 | 0 | 0.00 |
39 | Caleb Raaymaker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Caleb Raaymaker | 36:00 | 9 | 25 | 16 | 0.64 |
Name |
---|
Cody, Referee |
Jim K, Referee |