Green Goblins | 9 |
U14 Didsbury Rampage | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 13, 2022 6:30 PM | Genesis Centre | Green Goblins | U14 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Goblins | 3 | 6 | 0 | 9 |
| U14 Didsbury Rampage | 5 | 5 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Goblins | 6 | 8 | 0 | 14 |
| U14 Didsbury Rampage | 15 | 15 | 0 | 30 |
| Power Plays | |
|---|---|
| Green Goblins | -- |
| U14 Didsbury Rampage | -- |
| Period 1 |
|---|
| U14 Didsbury Rampage at 9:09 - #2 Nicholas Sloan for Slash Minor 8.4(2 pim) |
| Period 2 |
| U14 Didsbury Rampage at 17:43 - #10 Cooper Nielsen for High Stick Minor 8.3(2 pim) |
| Green Goblins at 8:57 - #8 Merrick Gordon for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Quinton Courage | 4 | 2 | 6 | 0.00 |
| 9 | Riley Campbell | 0 | 5 | 5 | 0.00 |
| 11 | Miles Ziola | 1 | 2 | 3 | 0.00 |
| 6 | Luke Doupovec | 2 | 0 | 2 | 0.00 |
| 5 | Gordie Gage | 1 | 1 | 2 | 0.00 |
| 13 | Matthew Martin | 1 | 1 | 2 | 0.00 |
| 7 | Muhammad Siddiqui | 0 | 1 | 1 | 0.00 |
| 8 | Merrick Gordon | 0 | 0 | 0 | 2.00 |
| 10 | Oliver Baux | 0 | 0 | 0 | 0.00 |
| 34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Dominic Calon | 36:00 | 10 | 30 | 20 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jager Hanson | 2 | 5 | 7 | 0.00 |
| 34 | Brendan Fifield | 5 | 0 | 5 | 0.00 |
| 10 | Cooper Nielsen | 2 | 3 | 5 | 2.00 |
| 54 | Dallen Nielsen | 1 | 2 | 3 | 0.00 |
| 36 | Myer Fawns | 0 | 1 | 1 | 0.00 |
| 2 | Nicholas Sloan | 0 | 0 | 0 | 2.00 |
| 8 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
| 30 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
| 42 | Hunter Spocchi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Quinn Goodwin | 36:00 | 9 | 14 | 5 | 0.36 |
| Name |
|---|
| Josh |
| Mark |