The Wheelers | 4 |
Green Goblins | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 25, 2022 6:00 PM | Stew Hendry Arena | The Wheelers | Green Goblins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Wheelers | 3 | 1 | 0 | 4 |
| Green Goblins | 3 | 6 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Wheelers | 18 | 18 | 0 | 36 |
| Green Goblins | 16 | 20 | 0 | 36 |
| Power Plays | |
|---|---|
| The Wheelers | 0 for 3 (0.00%) |
| Green Goblins | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Green Goblins at 16:26 - #12 Oliver Baux from #7 Muhammad Siddiqui |
| The Wheelers at 15:01 - #11 Parker Graves from #12 Kaden Middlemiss |
| The Wheelers at 13:32 - #12 Kaden Middlemiss from #13 Carson Christie |
| Green Goblins at 8:39 - #12 Oliver Baux from #10 Quinton Courage |
| The Wheelers at 4:35 - #11 Parker Graves from #12 Kaden Middlemiss and #8 Maddox Graves |
| Green Goblins at 0:48 - #5 Gordie Gage from #12 Oliver Baux |
| Period 2 |
| Green Goblins at 15:29 - #5 Gordie Gage |
| Green Goblins at 7:37 - #5 Gordie Gage from #7 Muhammad Siddiqui |
| Green Goblins at 6:59 - #12 Oliver Baux from #6 Luke Doupovec and #9 Riley Campbell |
| The Wheelers at 5:53 - #7 Aiden Conroy from #12 Kaden Middlemiss |
| Green Goblins at 4:01 (SH) - #7 Muhammad Siddiqui |
| Green Goblins at 2:52 (SH) - #7 Muhammad Siddiqui |
| Green Goblins at 2:05 - #10 Quinton Courage from #11 Miles Ziola |
| Period 1 |
|---|
| Green Goblins at 8:24 - #11 Miles Ziola for Rough Minor 6.7K(2 pim) |
| The Wheelers at 3:41 - #10 Elliott Bro for Holding Stick (2 pim) |
| Period 2 |
| Green Goblins at 12:12 - #12 Oliver Baux for High Stick Minor 8.3(2 pim) |
| Green Goblins at 4:45 - #11 Miles Ziola for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaden Middlemiss | 1 | 3 | 4 | 0.00 |
| 11 | Parker Graves | 2 | 0 | 2 | 0.00 |
| 7 | Aiden Conroy | 1 | 0 | 1 | 0.00 |
| 8 | Maddox Graves | 0 | 1 | 1 | 0.00 |
| 13 | Carson Christie | 0 | 1 | 1 | 0.00 |
| 4 | Ryley Bennett | 0 | 0 | 0 | 0.00 |
| 6 | Carson Weller | 0 | 0 | 0 | 0.00 |
| 10 | Elliott Bro | 0 | 0 | 0 | 2.00 |
| 34 | Jack Irving | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jack Irving | 36:00 | 9 | 36 | 27 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Oliver Baux | 3 | 1 | 4 | 2.00 |
| 7 | Muhammad Siddiqui | 2 | 2 | 4 | 0.00 |
| 5 | Gordie Gage | 3 | 0 | 3 | 0.00 |
| 10 | Quinton Courage | 1 | 1 | 2 | 0.00 |
| 6 | Luke Doupovec | 0 | 1 | 1 | 0.00 |
| 9 | Riley Campbell | 0 | 1 | 1 | 0.00 |
| 11 | Miles Ziola | 0 | 1 | 1 | 4.00 |
| 8 | Merrick Gordon | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Martin | 0 | 0 | 0 | 0.00 |
| 34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Dominic Calon | 36:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| Dan, Referee |
| Josh, Referee |