Mon
Jun
26
06:30 PM
Roller Rockets
Rollin Thunder
5
10
Mon
Jun
26
06:30 PM
U18 Didsbury Rampage #2
The Wheel Estate Agents
8
4
Mon
Jun
26
07:30 PM
Yard Goats
Hoochie Daddies
6
9
Mon
Jun
26
07:30 PM
Lets Get Tropical
Oil'd Up
4
9
Tue
Jun
27
06:00 PM
Savannah Bananas
Relish
13
10
Tue
Jun
27
06:30 PM
Goons
Flaming Flamingos
6
12
Tue
Jun
27
07:00 PM
Oil'd Up
Lets Get Tropical
5
1
Tue
Jun
27
07:30 PM
Hoochie Daddies
Yard Goats
1
0
Wed
Jun
28
06:30 PM
Rollin Thunder
Rock'n Rollers
5
6
Wed
Jun
28
07:30 PM
U18 Didsbury Rampage #2
U18 Didsbury Rampage #1
3
4

U15 Division - The Wheelers




#11 Parker Graves

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Flaming Flamingos Calgary Roller Hockey - U15 Division 7 19 111 59 170 0.00 0.00 0.00 9 1 0 2
2023 The Wheel Estate Agents Calgary Roller Hockey - U18 Division 7 18 31 21 52 0.00 0.00 0.00 3 2 0 10
2023 Mighty Pucks Calgary Roller Hockey - U15 Division 7 2 7 2 9 0.00 0.00 0.00 0 0 0 2
2022 The Wheelers Calgary Roller Hockey - U15 Division 11 18 39 14 53 0.00 0.00 0.00 2 1 0 14
2022 The Puckers Calgary Roller Hockey - U18 Division 11 18 26 20 46 0.00 0.00 0.00 2 0 0 4
2022 Pineapples Calgary Roller Hockey - U18 Division 7 7 9 16 0.00 0.00 0.00 1 0 0 0
2019 Rockets Calgary Roller Hockey - U11 13 17 176 28 204 0.00 0.00 0.00 7 4 0 8
2019 Rolling Thunder Calgary Roller Hockey - U13 13 16 49 24 73 0.00 0.00 0.00 4 0 0 10
2019 Rolling Thunder (PO) Calgary Roller Hockey - U12 Minor 13 2 6 0 6 0.00 0.00 0.00 2 0 0 0
2019 Snipers Calgary Roller Hockey - U13 20 1 0 1 1 0.00 0.00 0.00 0 0 0 0
2018 U10 Thunder Calgary Roller Hockey - U11 23 13 37 15 52 0.00 0.00 0.00 2 1 0 0
2018 U12 Thunder Calgary Roller Hockey - U13 3 0 2 2 0.00 0.00 0.00 0 0 0 4
2017 Spring ROCKETS Calgary Roller Hockey - U11 39 17 0 3 3 0.00 0.00 0.00 0 0 0 0
2017 Spring ROLLING THUNDER Calgary Roller Hockey - U11 1 5 0 1 1 0.00 0.00 0.00 0 0 0 0


2023

# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Graves, Parker 2 0 1 1 0.50 0.00 0.50 0 0 0 6

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/12/2022 @ Clippers 1 0 1 0 0 0 0 0
4/20/2022 @ U14 Didsbury Rampage 3 2 5 0 1 0 0 0
4/26/2022 vs Clippers 6 0 6 0 0 0 0 0
4/28/2022 vs Flames 4 2 6 0 0 0 0 0
5/4/2022 vs U14 Didsbury Rampage 2 0 2 0 0 0 2 0
5/5/2022 @ Green Goblins 1 1 2 0 0 0 0 0
5/9/2022 @ Green Goblins 2 0 2 0 0 0 0 0
5/12/2022 @ Clippers 1 2 3 0 0 0 0 0
5/16/2022 @ Flames 3 1 4 1 0 0 2 0
5/18/2022 vs U14 Didsbury Rampage 0 2 2 0 0 0 0 0
5/25/2022 vs Green Goblins 2 0 2 0 0 0 0 0
5/31/2022 @ Flames 3 1 4 0 0 0 0 0
6/8/2022 @ U14 Didsbury Rampage 3 1 4 0 0 0 2 0
6/9/2022 vs Green Goblins 3 0 3 1 0 0 0 0
6/13/2022 vs Clippers 2 0 2 0 0 0 2 0
6/14/2022 vs Flames 3 1 4 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/16/2022 @ Green Goblins 0 0 0 0 0 0 6 0
6/22/2022 @ U14 Didsbury Rampage 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2 2 0
Cross Check Minor 8.2(2 pim) 2 1 0
Hooking Minor 7.2(2 pim) 2 1 0
Rough Minor 6.7K(2 pim) 2 3 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information