Mon
Jun
24
08:00 PM
Didsbury Dawgs
Whiskey Dekes
14
10
Tue
Jun
25
06:30 PM
Clippers
Didsbury Rampage Blue
8
7
Tue
Jun
25
07:30 PM
Didsbury Dawgs
Whiskey Dekes
5
6
Tue
Jun
25
08:30 PM
Rolltide
Oil'd Up
9
12
Wed
Jun
26
06:00 PM
Purple Dusters
Green Gobblers
2
8
Wed
Jun
26
06:00 PM
Blackouts
Kings
8
12
Wed
Jun
26
07:00 PM
Clippers
Didsbury Rampage Purple
11
5
Wed
Jun
26
07:00 PM
Sandy Cheeks
Bench Warmers
6
10
Wed
Jun
26
08:00 PM
Didsbury Dawgs
Whiskey Dekes
5
10
Wed
Jun
26
08:00 PM
Rolling Roosters
Golden Fury
6
13

U15 Division - The Wheelers




#12 Kaden Middlemiss

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Season Heat Calgary Roller Hockey - U18 A Division 16 19 27 15 42 0.00 0.00 0.00 1 4 0 36.0
2024 Season Rolling Cones Calgary Roller Hockey - JR/AD B Division 10 6 11 6 17 0.00 0.00 0.00 1 0 0 0.0
2023 The Wheel Estate Agents Calgary Roller Hockey - U18 Division 10 18 12 14 26 0.00 0.00 0.00 2 0 0 4.0
2023 Stallions Calgary Roller Hockey - U15 Division 11 2 4 0 4 0.00 0.00 0.00 0 0 0 2.0
2022 The Wheelers Calgary Roller Hockey - U15 Division 12 16 27 16 43 0.00 0.00 0.00 2 1 0 6.0
2022 The Puckers Calgary Roller Hockey - U18 Division 12 19 19 16 35 0.00 0.00 0.00 3 0 0 14.0
2022 Pineapples Calgary Roller Hockey - U18 Division 3 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2019 Rolling Thunder Calgary Roller Hockey - U13 23 16 41 11 52 0.00 0.00 0.00 6 1 0 14.0
2019 Rolling Thunder (PO) Calgary Roller Hockey - U12 Minor 23 2 3 1 4 0.00 0.00 0.00 1 0 0 0.0
2018 U12 Thunder Calgary Roller Hockey - U13 12 18 28 21 49 0.00 0.00 0.00 2 0 0 10.0
2017 Spring ROCKETS Calgary Roller Hockey - U11 Division 12 17 28 25 53 0.00 0.00 0.00 1 2 2 18.0


2024 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 The Wheelers Middlemiss, Kaden 2 1 0 1 0.50 0.50 0.00 0 1 0 4.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/12/2022 @ Clippers 1 0 1 0 0 0 2 0
4/20/2022 @ U14 Didsbury Rampage 1 2 3 0 0 0 0 0
4/26/2022 vs Clippers 0 0 0 0 0 0 0 0
4/28/2022 vs Flames 5 1 6 1 0 0 0 0
5/4/2022 vs U14 Didsbury Rampage 1 1 2 0 0 0 0 0
5/5/2022 @ Green Goblins 3 1 4 0 0 0 0 0
5/9/2022 @ Green Goblins 0 0 0 0 0 0 0 0
5/12/2022 @ Clippers 2 1 3 1 0 0 0 0
5/16/2022 @ Flames 3 1 4 0 0 0 0 0
5/18/2022 vs U14 Didsbury Rampage 2 1 3 0 0 0 0 0
5/25/2022 vs Green Goblins 1 3 4 0 0 0 0 0
5/31/2022 @ Flames 4 1 5 0 0 0 0 0
6/8/2022 @ U14 Didsbury Rampage 0 1 1 0 0 0 0 0
6/14/2022 vs Flames 3 3 6 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/16/2022 @ Green Goblins 0 0 0 0 0 0 2 0
6/22/2022 @ U14 Didsbury Rampage 1 0 1 0 1 0 2 0

Penalties

Offence Length Count Suspended
High Stick Minor 8.3(2 pim) 2.00 1 0
Holding Minor 7.1(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information