U14 Didsbury Rampage | 9 |
Green Goblins | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 01, 2022 6:00 PM | Stew Hendry Arena | U14 Didsbury Rampage | Green Goblins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Didsbury Rampage | 6 | 3 | 0 | 9 |
Green Goblins | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Didsbury Rampage | 22 | 17 | 0 | 39 |
Green Goblins | 9 | 13 | 0 | 22 |
Power Plays | |
---|---|
U14 Didsbury Rampage | -- |
Green Goblins | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Levi Fleischer | 1 | 4 | 5 | 0.00 |
42 | Hunter Spocchi | 1 | 4 | 5 | 0.00 |
16 | Jager Hanson | 3 | 1 | 4 | 0.00 |
34 | Brendan Fifield | 3 | 1 | 4 | 0.00 |
10 | Cooper Nielsen | 1 | 1 | 2 | 0.00 |
30 | Quinn Goodwin | 0 | 1 | 1 | 0.00 |
2 | Nicholas Sloan | 0 | 0 | 0 | 0.00 |
54 | Dallen Nielsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinn Goodwin | 36:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Muhammad Siddiqui | 2 | 2 | 4 | 0.00 |
11 | Miles Ziola | 2 | 1 | 3 | 0.00 |
5 | Gordie Gage | 0 | 2 | 2 | 0.00 |
10 | Quinton Courage | 1 | 0 | 1 | 0.00 |
9 | Riley Campbell | 0 | 1 | 1 | 0.00 |
8 | Merrick Gordon | 0 | 0 | 0 | 0.00 |
34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Dominic Calon | 36:00 | 9 | 22 | 13 | 0.59 |
Name |
---|
Greg, Referee |
Josh, Referee |