Clippers | 4 |
Green Goblins | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 23, 2022 6:00 PM | Stew Hendry Arena | Clippers | Green Goblins |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Clippers | 2 | 1 | 1 | 0 | 4 |
| Green Goblins | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Clippers | 15 | 20 | 0 | 4 | 39 |
| Green Goblins | 17 | 19 | 0 | 1 | 37 |
| Power Plays | |
|---|---|
| Clippers | 0 for 2 (0.00%) |
| Green Goblins | 0 for 0 |
| Period 1 |
|---|
| Clippers at 7:50 - #6 Jack Manson from #9 Brenden Kolbjornsrud |
| Clippers at 6:47 - #9 Brenden Kolbjornsrud from #8 Joshua Beck |
| Period 2 |
| Green Goblins at 17:09 - #6 Luke Doupovec from #10 Quinton Courage and #5 Gordie Gage |
| Green Goblins at 14:44 - #5 Gordie Gage from #8 Merrick Gordon and #10 Quinton Courage |
| Green Goblins at 12:10 - #12 Oliver Baux from #7 Muhammad Siddiqui |
| Clippers at 2:01 - #8 Joshua Beck from #6 Jack Manson and #9 Brenden Kolbjornsrud |
| Period 3 |
| Clippers at 1:22 - #8 Joshua Beck from #11 Alex Hesse |
| Period 1 |
|---|
| Green Goblins at 16:44 - #9 Riley Campbell for Trip Minor 7.4(2 pim) |
| Green Goblins at 0:46 - #12 Oliver Baux for Holding Minor 7.1(2 pim) |
| Clippers at 0:46 - #6 Jack Manson for Holding Minor 7.1(2 pim) |
| Period 2 |
| Green Goblins at 8:14 - #12 Oliver Baux for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Joshua Beck | 2 | 1 | 3 | 0.00 |
| 9 | Brenden Kolbjornsrud | 1 | 2 | 3 | 0.00 |
| 6 | Jack Manson | 1 | 1 | 2 | 2.00 |
| 11 | Alex Hesse | 0 | 1 | 1 | 0.00 |
| 4 | Quinn Bachman | 0 | 0 | 0 | 0.00 |
| 5 | Liam Doyle | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Austin Bell | 0 | 0 | 0 | 0.00 |
| 13 | Raleigh Yeo | 0 | 0 | 0 | 0.00 |
| 34 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ari Sinnathamby | 36:00 | 3 | 39 | 36 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gordie Gage | 1 | 1 | 2 | 0.00 |
| 10 | Quinton Courage | 0 | 2 | 2 | 0.00 |
| 6 | Luke Doupovec | 1 | 0 | 1 | 0.00 |
| 12 | Oliver Baux | 1 | 0 | 1 | 4.00 |
| 7 | Muhammad Siddiqui | 0 | 1 | 1 | 0.00 |
| 8 | Merrick Gordon | 0 | 1 | 1 | 0.00 |
| 9 | Riley Campbell | 0 | 0 | 0 | 2.00 |
| 11 | Miles Ziola | 0 | 0 | 0 | 0.00 |
| 34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Dominic Calon | 36:00 | 4 | 37 | 33 | 0.89 |
| Name |
|---|
| Dave, Referee |
| Josh, Referee |