Clippers | 8 |
Green Goblins | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 27, 2022 7:30 PM | Genesis Centre | Clippers | Green Goblins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clippers | 4 | 4 | 0 | 8 |
| Green Goblins | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clippers | 5 | 9 | 0 | 14 |
| Green Goblins | 16 | 12 | 0 | 28 |
| Power Plays | |
|---|---|
| Clippers | 3 for 5 (60.00%) |
| Green Goblins | 0 for 4 (60.00%) |
| Period 1 |
|---|
| Green Goblins at 13:52 - #10 Quinton Courage |
| Clippers at 12:55 (PP) - #13 Raleigh Yeo from #5 Liam Doyle |
| Clippers at 12:42 - #9 Brenden Kolbjornsrud from #8 Joshua Beck and #6 Jack Manson |
| Clippers at 7:10 - #4 Quinn Bachman |
| Clippers at 0:07 - #9 Brenden Kolbjornsrud from #6 Jack Manson and #4 Quinn Bachman |
| Period 2 |
| Green Goblins at 16:51 - #12 Oliver Baux from #10 Quinton Courage |
| Clippers at 16:16 - #6 Jack Manson |
| Clippers at 13:52 (PP) - #12 Austin Bell from #11 Alex Hesse |
| Green Goblins at 11:27 - #6 Luke Doupovec |
| Clippers at 6:49 - #6 Jack Manson from #11 Alex Hesse |
| Green Goblins at 3:12 - #11 Miles Ziola from #10 Quinton Courage and #7 Muhammad Siddiqui |
| Clippers at 0:32 (PP) - #9 Brenden Kolbjornsrud from #8 Joshua Beck and #6 Jack Manson |
| Period 1 |
|---|
| Clippers at 15:45 - #4 Quinn Bachman for Hooking Minor 7.2(2 pim) |
| Green Goblins at 14:41 - #13 Matthew Martin for Bench / Too Many Men (2 pim) |
| Clippers at 12:11 - #6 Jack Manson for Rough Minor 6.7K(2 pim) |
| Green Goblins at 6:09 - #12 Oliver Baux for Elbow Minor 6.6a(2 pim) |
| Clippers at 4:56 - #12 Austin Bell for Interference Minor 7.3(2 pim) |
| Green Goblins at 2:12 - #9 Riley Campbell for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Green Goblins at 15:33 - #9 Riley Campbell for High Stick Minor 8.3(2 pim) |
| Clippers at 9:04 - #6 Jack Manson for Interference Minor 7.3(2 pim) |
| Green Goblins at 2:12 - #9 Riley Campbell for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jack Manson | 2 | 3 | 5 | 4.00 |
| 9 | Brenden Kolbjornsrud | 3 | 0 | 3 | 0.00 |
| 4 | Quinn Bachman | 1 | 1 | 2 | 2.00 |
| 8 | Joshua Beck | 0 | 2 | 2 | 0.00 |
| 11 | Alex Hesse | 0 | 2 | 2 | 0.00 |
| 12 | Austin Bell | 1 | 0 | 1 | 2.00 |
| 13 | Raleigh Yeo | 1 | 0 | 1 | 0.00 |
| 5 | Liam Doyle | 0 | 1 | 1 | 0.00 |
| 7 | Cody Lindberg | 0 | 0 | 0 | 0.00 |
| 34 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ari Sinnathamby | 36:00 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Quinton Courage | 1 | 2 | 3 | 0.00 |
| 6 | Luke Doupovec | 1 | 0 | 1 | 0.00 |
| 11 | Miles Ziola | 1 | 0 | 1 | 0.00 |
| 12 | Oliver Baux | 1 | 0 | 1 | 2.00 |
| 7 | Muhammad Siddiqui | 0 | 1 | 1 | 0.00 |
| 8 | Merrick Gordon | 0 | 0 | 0 | 0.00 |
| 9 | Riley Campbell | 0 | 0 | 0 | 6.00 |
| 13 | Matthew Martin | 0 | 0 | 0 | 2.00 |
| 34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Dominic Calon | 36:00 | 8 | 28 | 20 | 0.71 |
| Name |
|---|
| Mark |