Mighty Pucks | 13 |
Stallions | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 18, 2023 7:30 PM | Genesis Centre | Mighty Pucks | Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Pucks | 6 | 7 | 0 | 13 |
Stallions | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Pucks | 0 | 0 | 0 | 0 |
Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mighty Pucks | -- |
Stallions | -- |
Period 1 |
---|
Stallions at 5:56 - #13 Elijah Ladouceur for Slash Minor 8.4(2 pim) |
Period 2 |
Stallions at 16:05 - #13 Elijah Ladouceur for High Stick Minor 8.3(2 pim) |
Mighty Pucks at 4:28 - #8 Darius Lynn for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Joshawa Gibbons | 7 | 2 | 9 | 0.00 |
8 | Darius Lynn | 1 | 3 | 4 | 2.00 |
9 | Emmett Hicks | 2 | 1 | 3 | 0.00 |
11 | Sarah Guillet | 0 | 3 | 3 | 0.00 |
12 | Ronin Elvey | 2 | 0 | 2 | 0.00 |
5 | Alex Albion | 0 | 2 | 2 | 0.00 |
6 | Asher Peterson | 0 | 1 | 1 | 0.00 |
34 | Connor Payne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Connor Payne | 36:00 | 9 | 24 | 15 | 0.63 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rhett Bruce | 5 | 3 | 8 | 0.00 |
12 | Oakley Colless | 2 | 2 | 4 | 0.00 |
9 | Dylan Fraser | 1 | 1 | 2 | 0.00 |
7 | Jesse Sabo | 0 | 2 | 2 | 0.00 |
13 | Elijah Ladouceur | 1 | 0 | 1 | 4.00 |
4 | Carlton MacFarlane | 0 | 0 | 0 | 0.00 |
5 | Gunnar Foster | 0 | 0 | 0 | 0.00 |
8 | Crue Savage | 0 | 0 | 0 | 0.00 |
10 | Jase Bruce | 0 | 0 | 0 | 0.00 |
34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kaesyn Brown | 36:00 | 13 | 22 | 9 | 0.41 |
Name |
---|
Josh |
Mike |