Mighty Pucks | 4 |
Stallions | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 09, 2023 7:30 PM | Genesis Centre | Mighty Pucks | Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Pucks | 2 | 2 | 0 | 4 |
Stallions | 3 | 5 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Pucks | 0 | 0 | 0 | 0 |
Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mighty Pucks | -- |
Stallions | -- |
Period 1 |
---|
Mighty Pucks at 9:40 - #9 Emmett Hicks from #10 Joshawa Gibbons |
Stallions at 7:08 - #9 Dylan Fraser |
Stallions at 7:00 - #8 Crue Savage from #6 Rhett Bruce |
Stallions at 5:39 - #6 Rhett Bruce from #9 Dylan Fraser |
Mighty Pucks at 1:29 - #10 Joshawa Gibbons from #12 Ronin Elvey |
Period 2 |
Mighty Pucks at 15:24 - #10 Joshawa Gibbons |
Stallions at 12:11 - #8 Crue Savage from #7 Jesse Sabo and #9 Dylan Fraser |
Stallions at 10:56 - #6 Rhett Bruce |
Stallions at 7:21 - #6 Rhett Bruce |
Mighty Pucks at 6:11 - #7 Liam Doyle from #12 Ronin Elvey |
Stallions at 2:19 (PP) - #8 Crue Savage from #7 Jesse Sabo |
Stallions at 0:48 - #9 Dylan Fraser |
Period 1 |
---|
No Penalties |
Period 2 |
Mighty Pucks at 3:16 - #17 Quinn Bachman for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Joshawa Gibbons | 2 | 1 | 3 | 0.00 |
12 | Ronin Elvey | 0 | 2 | 2 | 0.00 |
7 | Liam Doyle | 1 | 0 | 1 | 0.00 |
9 | Emmett Hicks | 1 | 0 | 1 | 0.00 |
5 | Alex Albion | 0 | 0 | 0 | 0.00 |
6 | Asher Peterson | 0 | 0 | 0 | 0.00 |
11 | Sarah Guillet | 0 | 0 | 0 | 0.00 |
13 | Logan Vincent | 0 | 0 | 0 | 0.00 |
17 | Quinn Bachman | 0 | 0 | 0 | 2.00 |
34 | Connor Payne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Connor Payne | 36:00 | 8 | 40 | 32 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rhett Bruce | 3 | 1 | 4 | 0.00 |
9 | Dylan Fraser | 2 | 2 | 4 | 0.00 |
8 | Crue Savage | 3 | 0 | 3 | 0.00 |
7 | Jesse Sabo | 0 | 2 | 2 | 0.00 |
4 | Gunnar Foster | 0 | 0 | 0 | 0.00 |
10 | Jase Bruce | 0 | 0 | 0 | 0.00 |
12 | Oakley Colless | 0 | 0 | 0 | 0.00 |
13 | Carlton MacFarlane | 0 | 0 | 0 | 0.00 |
34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kaesyn Brown | 36:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Josh |