Mighty Pucks | 8 |
Goons | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 13, 2023 6:30 PM | Genesis Centre | Mighty Pucks | Goons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Pucks | 5 | 3 | 0 | 8 |
Goons | 4 | 7 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Pucks | 0 | 0 | 0 | 0 |
Goons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mighty Pucks | -- |
Goons | -- |
Period 1 |
---|
Mighty Pucks at 12:50 - #18 Quinn Wilson for Trip Minor 7.4(2 pim) |
Goons at 9:47 - #81 Gunnar Foster for Hooking Minor 7.2(2 pim) |
Period 2 |
Mighty Pucks at 16:40 - #6 Asher Peterson for Bench / Too Many Men (2 pim) |
Mighty Pucks at 13:28 - #10 Joshawa Gibbons for High Stick Minor 8.3(2 pim) |
Mighty Pucks at 10:15 - #10 Joshawa Gibbons for Rough Minor 6.7K(2 pim) |
Goons at 10:15 - #11 Owen Foreman for Slash Minor 8.4(2 pim) |
Goons at 2:48 - #8 Merrick Gordon for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Joshawa Gibbons | 3 | 1 | 4 | 4.00 |
18 | Quinn Wilson (AP) | 3 | 1 | 4 | 2.00 |
5 | Alex Albion | 0 | 4 | 4 | 0.00 |
12 | Ronin Elvey | 2 | 1 | 3 | 0.00 |
6 | Asher Peterson | 0 | 2 | 2 | 2.00 |
13 | Logan Vincent | 0 | 0 | 0 | 0.00 |
34 | Connor Payne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Connor Payne | 36:00 | 11 | 28 | 17 | 0.61 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Miles Ziola | 4 | 0 | 4 | 0.00 |
81 | Gunnar Foster (AP) | 3 | 1 | 4 | 2.00 |
11 | Owen Foreman | 1 | 3 | 4 | 2.00 |
5 | Shamus Mikkelsen | 2 | 0 | 2 | 0.00 |
7 | Oliver Chang | 0 | 2 | 2 | 0.00 |
10 | Luke Doupovec | 1 | 0 | 1 | 0.00 |
12 | Mathew Ma | 0 | 1 | 1 | 0.00 |
8 | Merrick Gordon | 0 | 0 | 0 | 2.00 |
13 | Jayson Rowsell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Jayson Rowsell | 36:00 | 8 | 12 | 4 | 0.33 |
Name |
---|
Jaret |
Mike |