Mighty Pucks | 12 |
Stallions | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 15, 2023 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Mighty Pucks | Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Pucks | 6 | 6 | 0 | 12 |
Stallions | 3 | 5 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Pucks | 22 | 18 | 0 | 40 |
Stallions | 16 | 22 | 0 | 38 |
Power Plays | |
---|---|
Mighty Pucks | 0 for 0 |
Stallions | 1 for 2 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Mighty Pucks at 5:52 - #13 Logan Vincent for Body Contact Minor 6.2a / b(2 pim) |
Mighty Pucks at 0:17 - #10 Joshawa Gibbons for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Joshawa Gibbons | 5 | 3 | 8 | 2.00 |
18 | Quinn Wilson (AP) | 5 | 0 | 5 | 0.00 |
13 | Logan Vincent | 2 | 3 | 5 | 2.00 |
12 | Ronin Elvey | 0 | 4 | 4 | 0.00 |
5 | Alex Albion | 0 | 3 | 3 | 0.00 |
6 | Asher Peterson | 0 | 2 | 2 | 0.00 |
34 | Connor Payne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Connor Payne | 36:00 | 8 | 40 | 32 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylan Fraser | 4 | 1 | 5 | 0.00 |
6 | Rhett Bruce | 3 | 1 | 4 | 0.00 |
12 | Oakley Colless | 1 | 1 | 2 | 0.00 |
4 | Gunnar Foster | 0 | 2 | 2 | 0.00 |
10 | Jase Bruce | 0 | 2 | 2 | 0.00 |
7 | Jesse Sabo | 0 | 1 | 1 | 0.00 |
8 | Crue Savage | 0 | 1 | 1 | 0.00 |
34 | Kaesyn Brown | 0 | 1 | 1 | 0.00 |
13 | Carlton MacFarlane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kaesyn Brown | 36:00 | 12 | 38 | 26 | 0.68 |
Name |
---|
Connor, Referee |