Rolltide | 14 |
Didsbury Dawgs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 22, 2024 7:00 PM | Brentwood Sportsplex | Rolltide | Didsbury Dawgs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolltide | 8 | 6 | 0 | 14 |
Didsbury Dawgs | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolltide | 27 | 29 | 0 | 56 |
Didsbury Dawgs | 18 | 22 | 0 | 40 |
Power Plays | |
---|---|
Rolltide | -- |
Didsbury Dawgs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Cull Scott | 4 | 8 | 12 | 0.00 |
88 | Jordan Grover | 2 | 5 | 7 | 0.00 |
92 | Mark Rassell | 3 | 3 | 6 | 0.00 |
23 | Jordan Rebagliati | 1 | 5 | 6 | 0.00 |
3 | Ben Abrook | 2 | 2 | 4 | 0.00 |
74 | Michael Ferguson | 0 | 2 | 2 | 0.00 |
2 | Cole Haberlack | 1 | 0 | 1 | 0.00 |
34 | Lachlan Moore | 1 | 0 | 1 | 0.00 |
89 | Julian Beardman | 0 | 1 | 1 | 0.00 |
91 | Joshua Ruigrok | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Joshua Ruigrok | 36:00 | 4 | 56 | 52 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Colton Campbell | 2 | 0 | 2 | 0.00 |
34 | Lukas Fleischer | 0 | 2 | 2 | 0.00 |
89 | Jake Read | 0 | 2 | 2 | 0.00 |
4 | Kyran Fawns | 1 | 0 | 1 | 0.00 |
69 | Carter Fifield | 1 | 0 | 1 | 0.00 |
10 | Jayke Juneau | 0 | 1 | 1 | 0.00 |
47 | Brendan Majic | 0 | 1 | 1 | 0.00 |
88 | Zack Miller | 0 | 1 | 1 | 0.00 |
3 | Eric Sloan | 0 | 0 | 0 | 0.00 |
9 | Jacob Fifield | 0 | 0 | 0 | 0.00 |
15 | Carter Campbell | 0 | 0 | 0 | 0.00 |
66 | Lauryn Urzada | 0 | 0 | 0 | 0.00 |
67 | Dawson Vince | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Dawson Vince | 36:00 | 14 | 40 | 26 | 0.65 |
Name |
---|
No Officials Entered |