JR/AD B Division                                 -                              Didsbury Dawgs                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024 Season |                 Didsbury Dawgs |                 Calgary Roller Hockey - JR/AD B Division |                                   15 |                   21 |                     32 |                                 19 |                                 51 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 U18 Didsbury Rampage #1 |                 Calgary Roller Hockey - U18 Division |                                   16 |                   19 |                     46 |                                 34 |                                 80 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     2 |                     0 |                   4.0 |                                           
                              | 2022 |                 U17 Didsbury Rampage Team 1 |                 Calgary Roller Hockey - U18 Division |                                   48 |                   10 |                     21 |                                 23 |                                 44 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019 |                 U14 Didsbury Rampage 1 |                 Calgary Roller Hockey - U15 Division |                                   61 |                   15 |                     29 |                                 21 |                                 50 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     0 |                   4.0 |                                           
                              | 2019 |                 U14 Didsbury Rampage 1 (PO) |                 Calgary Roller Hockey - U14 Minor |                                   61 |                   4 |                     8 |                                 8 |                                 16 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   2.0 |                                           
                              | 2018 |                 U12 Didsbury Rampage |                 Calgary Roller Hockey - U13 |                                   61 |                   19 |                     75 |                                 28 |                                 103 |                     0.00 |                     0.00 |                     0.00 |                     4 |                     2 |                     0 |                   6.0 |                                           
                              | 2018 |                 U14 Didsbury Rampage |                 Calgary Roller Hockey - U15 Division |                                   61 |                   8 |                     4 |                                 5 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 15 |                   Didsbury Dawgs |                   Campbell, Carter |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoffs
                                                Game By Game League