Rolling Cones | 7 |
Didsbury Dawgs | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 22, 2024 8:00 PM | Brentwood Sportsplex | Rolling Cones | Didsbury Dawgs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rolling Cones | 3 | 4 | 0 | 7 |
| Didsbury Dawgs | 9 | 8 | 0 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rolling Cones | 15 | 22 | 0 | 37 |
| Didsbury Dawgs | 22 | 33 | 0 | 55 |
| Power Plays | |
|---|---|
| Rolling Cones | -- |
| Didsbury Dawgs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Didsbury Dawgs at 5:32 - #9 Jacob Fifield for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Aaron Walker | 2 | 3 | 5 | 0.00 |
| 92 | Mark Rassell (AP) | 1 | 3 | 4 | 0.00 |
| 22 | Zackary Penner | 2 | 1 | 3 | 0.00 |
| 3 | Nick Chesnik | 1 | 2 | 3 | 0.00 |
| 5 | Jonas Gilmour | 1 | 2 | 3 | 0.00 |
| 97 | Cull Scott (AP) | 0 | 2 | 2 | 0.00 |
| 39 | Jackson Corbett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Jackson Corbett | 36:00 | 17 | 37 | 20 | 0.54 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Colton Campbell | 4 | 5 | 9 | 0.00 |
| 4 | Kyran Fawns | 3 | 6 | 9 | 0.00 |
| 89 | Jake Read | 3 | 3 | 6 | 0.00 |
| 3 | Eric Sloan | 0 | 4 | 4 | 0.00 |
| 34 | Lukas Fleischer | 2 | 1 | 3 | 0.00 |
| 88 | Zack Miller | 2 | 1 | 3 | 0.00 |
| 47 | Brendan Majic | 1 | 2 | 3 | 0.00 |
| 10 | Jayke Juneau | 1 | 1 | 2 | 0.00 |
| 69 | Carter Fifield | 1 | 1 | 2 | 0.00 |
| 9 | Jacob Fifield | 0 | 2 | 2 | 2.00 |
| 66 | Lauryn Urzada | 0 | 1 | 1 | 0.00 |
| 15 | Carter Campbell | 0 | 0 | 0 | 0.00 |
| 67 | Dawson Vince | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 67 | Dawson Vince | 36:00 | 7 | 55 | 48 | 0.87 |
| Name |
|---|
| No Officials Entered |