Hydro Hippos | 17 |
Didsbury Dawgs | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 05, 2024 7:00 PM | Brentwood Sportsplex | Hydro Hippos | Didsbury Dawgs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hydro Hippos | 8 | 8 | 1 | 17 |
Didsbury Dawgs | 7 | 6 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hydro Hippos | 15 | 17 | 0 | 32 |
Didsbury Dawgs | 12 | 13 | 0 | 25 |
Power Plays | |
---|---|
Hydro Hippos | -- |
Didsbury Dawgs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Liam Munro | 3 | 11 | 14 | 0.00 |
9 | Carson Wright | 7 | 3 | 10 | 0.00 |
7 | Jafe Neufeld | 4 | 3 | 7 | 0.00 |
8 | Jett Patola | 1 | 5 | 6 | 0.00 |
4 | Rocky Ford | 1 | 4 | 5 | 0.00 |
6 | Griffin Gidney | 1 | 2 | 3 | 0.00 |
13 | Tyrell Munro | 0 | 1 | 1 | 0.00 |
10 | Kyle Federico | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Kyle Federico | 00:00 | 13 | 25 | 12 | 0.48 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Carter Campbell | 5 | 2 | 7 | 0.00 |
89 | Jake Read | 1 | 4 | 5 | 0.00 |
9 | Jacob Fifield | 0 | 4 | 4 | 0.00 |
3 | Eric Sloan | 2 | 1 | 3 | 0.00 |
34 | Lukas Fleischer | 1 | 2 | 3 | 0.00 |
96 | Colton Campbell | 1 | 2 | 3 | 0.00 |
69 | Carter Fifield | 2 | 0 | 2 | 0.00 |
47 | Brendan Majic | 0 | 2 | 2 | 0.00 |
66 | Lauryn Urzada | 0 | 2 | 2 | 0.00 |
4 | Kyran Fawns | 1 | 0 | 1 | 0.00 |
67 | Dawson Vince | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Dawson Vince | 00:00 | 17 | 32 | 15 | 0.47 |
Name |
---|
No Officials Entered |