Didsbury Dawgs | 17 |
Super Best Friends Forever | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 09, 2025 9:00 PM | Brentwood Sportsplex | Didsbury Dawgs | Super Best Friends Forever |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Didsbury Dawgs | 11 | 6 | 0 | 17 |
| Super Best Friends Forever | 2 | 7 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Didsbury Dawgs | 16 | 20 | 0 | 36 |
| Super Best Friends Forever | 9 | 13 | 0 | 22 |
| Power Plays | |
|---|---|
| Didsbury Dawgs | -- |
| Super Best Friends Forever | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jager Hanson | 6 | 2 | 8 | 0.00 |
| 16 | Sawyer Loree | 1 | 7 | 8 | 0.00 |
| 69 | Carter Fifield | 3 | 4 | 7 | 0.00 |
| 8 | Matthias Bessey | 4 | 0 | 4 | 0.00 |
| 2 | Jaxon Knittig | 0 | 4 | 4 | 0.00 |
| 96 | Colton Campbell | 3 | 0 | 3 | 0.00 |
| 34 | Lucas Fleischer | 0 | 3 | 3 | 0.00 |
| 10 | Jayke Juneau | 0 | 2 | 2 | 0.00 |
| 4 | Kyran Fawns | 0 | 0 | 0 | 0.00 |
| 88 | Zack Miller | 0 | 0 | 0 | 0.00 |
| 90 | Aston Rach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Aston Rach | 36:00 | 9 | 22 | 13 | 0.59 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tavis Tonner | 3 | 4 | 7 | 0.00 |
| 64 | Scott Milnthorp | 4 | 2 | 6 | 0.00 |
| 39 | Lucas Head | 1 | 2 | 3 | 0.00 |
| 12 | Matthew Leech | 0 | 3 | 3 | 0.00 |
| 66 | Brett Lightbown | 1 | 1 | 2 | 0.00 |
| 69 | Taylor Bischoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Taylor Bischoff | 36:00 | 17 | 36 | 19 | 0.53 |
| Name |
|---|
| Kiel, Referee |
| Matt, Referee |