Moose Knucklers | 26 |
Hydro Hippos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 03, 2023 8:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Moose Knucklers | Hydro Hippos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Knucklers | 11 | 15 | 0 | 26 |
Hydro Hippos | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Knucklers | 26 | 34 | 0 | 60 |
Hydro Hippos | 22 | 26 | 0 | 48 |
Power Plays | |
---|---|
Moose Knucklers | -- |
Hydro Hippos | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Cull Scott | 4 | 12 | 16 | 0.00 |
8 | Alex Askin | 4 | 10 | 14 | 0.00 |
9 | Brent Spate | 3 | 10 | 13 | 0.00 |
97 | Jordan Grover | 9 | 1 | 10 | 0.00 |
19 | Derrick Metzger | 3 | 4 | 7 | 0.00 |
15 | Tyson Poissant | 3 | 3 | 6 | 0.00 |
1 | Ryan Dart | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Dart | 36:00 | 3 | 60 | 57 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Carson Wright | 2 | 1 | 3 | 0.00 |
16 | Liam Munro | 1 | 1 | 2 | 0.00 |
15 | Oliver Weil | 0 | 1 | 1 | 0.00 |
17 | Brodie Brown | 0 | 0 | 0 | 0.00 |
19 | Rocky Ford | 0 | 0 | 0 | 0.00 |
22 | Griffin Gidney | 0 | 0 | 0 | 0.00 |
39 | Jake Neufeld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Jake Neufeld | 36:00 | 26 | 48 | 22 | 0.46 |
Name |
---|
Austin, Referee |
Jason, Referee |