Adult Division 1 - Moose Knucklers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Rolltide | Calgary Roller Hockey - JR/AD A Division | 88 | 22 | 56 | 84 | 140 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023 | Moose Knucklers | Calgary Roller Hockey - Adult Division 1 | 97 | 20 | 66 | 53 | 119 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022 | Moose Knucklers | Calgary Roller Hockey - Jr/Adult Division | 97 | 19 | 58 | 50 | 108 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2019 | Moose Knucklers | Calgary Roller Hockey - Adult Division 1 | 97 | 21 | 60 | 46 | 106 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 4.0 |
2018 | Moose Knucklers | Calgary Roller Hockey - Adult Tier 1 | 97 | 22 | 54 | 34 | 88 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 4.0 |
2017 Spring | DIRTY BIRDS | Calgary Roller Hockey - Adult Division 1 | 97 | 19 | 45 | 18 | 63 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
97 | Moose Knucklers | Grover, Jordan | 4 | 13 | 9 | 22 | 5.50 | 3.25 | 2.25 | 0 | 0 | 0 | 4.0 |
Game By Game Playoffs
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |