Moose Knucklers | 14 |
Hydro Hippos | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 12, 2023 8:30 PM | Genesis Centre | Moose Knucklers | Hydro Hippos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Knucklers | 8 | 6 | 0 | 14 |
Hydro Hippos | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Knucklers | 0 | 0 | 0 | 0 |
Hydro Hippos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Knucklers | -- |
Hydro Hippos | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Moose Knucklers at 12:32 - #9 Brent Spate for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Cull Scott | 4 | 5 | 9 | 0.00 |
97 | Jordan Grover | 5 | 2 | 7 | 0.00 |
9 | Brent Spate | 2 | 1 | 3 | 2.00 |
13 | Noah Grande | 1 | 1 | 2 | 0.00 |
15 | Tyson Poissant | 1 | 0 | 1 | 0.00 |
19 | Derrick Metzger | 1 | 0 | 1 | 0.00 |
1 | Ryan Dart | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Dart | 36:00 | 5 | 32 | 27 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jake Neufeld | 1 | 3 | 4 | 0.00 |
16 | Liam Munro | 2 | 1 | 3 | 0.00 |
14 | Carson Wright | 1 | 2 | 3 | 0.00 |
15 | Oliver Weil | 1 | 0 | 1 | 0.00 |
19 | Rocky Ford | 0 | 1 | 1 | 0.00 |
39 | Tyler Ritchie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Tyler Ritchie | 36:00 | 14 | 30 | 16 | 0.53 |
Name |
---|
Greg |