'); tr.append("
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bardownskis | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 23 | 15 | 8 | 8 |
U13 Didsbury Rampage | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 25 | 17 | 8 | 16 |
Flamin Hot Cheetos | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 23 | -16 | 6 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellowjackets | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 44 | 34 | 10 | 8 |
Blue Lightning | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 39 | 25 | 14 | 20 |
The Pickles | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 24 | 28 | -4 | 8 |
Orange Crushers | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 22 | 42 | -20 | 10 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
U15 Didsbury Rampage | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 26 | 13 | 13 | 4 |
Renegade Rollers | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 13 | 15 | -2 | 8 |
Rust-eze | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 16 | 27 | -11 | 22 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hot Wheels | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 14 | 8 | 6 | 16 |
Canes Elite | 4 | 2 | 2 | 0 | 7 | 0 | 1 | 17 | 16 | 1 | 16 |
Goal Diggers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 18 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
U18 Didsbury Rampage | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 27 | 24 | 3 | 28 |
Venom | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 14 | 12 | 2 | 8 |
Clippers | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 18 | 18 | 0 | 10 |
Flowmingos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | -5 | 6 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hawks | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 33 | 18 | 15 | 10 |
Benchwarmers | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 28 | 21 | 7 | 0 |
LeGoat Elites | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 28 | -22 | 0 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 25 | 7 | 18 | 14 |
Dangle Berries | 3 | 1 | 2 | 0 | 4 | 0 | 1 | 32 | 8 | 24 | 8 |
Meatballs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 43 | -42 | 8 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rolltide | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 41 | 19 | 22 | 14 |
Calgary Cyclones | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 28 | 44 | -16 | 22 |
Hydro Hippos | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 22 | 22 | 0 | 12 |
Oil'd Up | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 13 | 19 | -6 | 4 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hoochie Daddies | 4 | 3 | 1 | 0 | 10 | 1 | 0 | 35 | 18 | 17 | 38 |
Didsbury Dawgs | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 18 | 35 | -17 | 8 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Best Friends Forever | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 47 | 31 | 16 | 18 |
Morning Sherwoods | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 31 | 37 | -6 | 22 |
Practice Players | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 10 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.