U11 Division - SNIPERS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Season | Venom | Calgary Roller Hockey - U18 A Division | 15 | 16 | 20 | 30 | 50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2019 | Snipers | Calgary Roller Hockey - U13 | 2 | 13 | 25 | 13 | 38 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 18.0 |
2019 | Snipers (PO) | Calgary Roller Hockey - U12 Major | 2 | 3 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | Snipers | Calgary Roller Hockey - U13 | 8 | 19 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 20.0 |
2017 Spring | SNIPERS | Calgary Roller Hockey - U11 Division | 15 | 18 | 35 | 13 | 48 | 0.00 | 0.00 | 0.00 | 1 | 3 | 3 | 10.0 |
2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | SNIPERS | Hon, Carson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |