U18 Division - Pineapples
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Heat | Calgary Roller Hockey - U18 A Division | 16 | 19 | 27 | 15 | 42 | 0.00 | 0.00 | 0.00 | 1 | 4 | 0 | 36.0 |
2024 Season | Rolling Cones | Calgary Roller Hockey - JR/AD B Division | 10 | 6 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023 | The Wheel Estate Agents | Calgary Roller Hockey - U18 Division | 10 | 18 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2023 | Stallions | Calgary Roller Hockey - U15 Division | 11 | 2 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | The Wheelers | Calgary Roller Hockey - U15 Division | 12 | 16 | 27 | 16 | 43 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 6.0 |
2022 | The Puckers | Calgary Roller Hockey - U18 Division | 12 | 19 | 19 | 16 | 35 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 14.0 |
2022 | Pineapples | Calgary Roller Hockey - U18 Division | | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Rolling Thunder | Calgary Roller Hockey - U13 | 23 | 16 | 41 | 11 | 52 | 0.00 | 0.00 | 0.00 | 6 | 1 | 0 | 14.0 |
2019 | Rolling Thunder (PO) | Calgary Roller Hockey - U12 Minor | 23 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2018 | U12 Thunder | Calgary Roller Hockey - U13 | 12 | 18 | 28 | 21 | 49 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2017 Spring | ROCKETS | Calgary Roller Hockey - U11 Division | 12 | 17 | 28 | 25 | 53 | 0.00 | 0.00 | 0.00 | 1 | 2 | 2 | 18.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Pineapples | Middlemiss, Kaden | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |