U17 Didsbury Rampage Team 2 | 9 |
Pineapples | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 09, 2022 8:00 PM | Stew Hendry Arena | U17 Didsbury Rampage Team 2 | Pineapples |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Didsbury Rampage Team 2 | 5 | 4 | 0 | 9 |
| Pineapples | 5 | 6 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Didsbury Rampage Team 2 | 17 | 19 | 0 | 36 |
| Pineapples | 19 | 22 | 0 | 41 |
| Power Plays | |
|---|---|
| U17 Didsbury Rampage Team 2 | 2 for 2 (100.00%) |
| Pineapples | 0 for 2 (100.00%) |
| Period 1 |
|---|
| U17 Didsbury Rampage Team 2 at 15:59 - #18 Devon Wiseman for High Stick Minor 8.3(2 pim) |
| Pineapples at 1:12 - #12 Kaleb Crawley for Interference Minor 7.3(2 pim) |
| Period 2 |
| U17 Didsbury Rampage Team 2 at 9:04 - #20 Jayke Juneau for Rough Minor 6.7K(2 pim) |
| Pineapples at 6:41 - #0 Kaden Middlemiss for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sawyer Loree | 2 | 3 | 5 | 0.00 |
| 18 | Devon Wiseman | 2 | 2 | 4 | 2.00 |
| 31 | Lukas Fleischer | 1 | 3 | 4 | 0.00 |
| 20 | Jayke Juneau | 1 | 1 | 2 | 2.00 |
| 29 | Lauren Urzada | 1 | 1 | 2 | 0.00 |
| 38 | Jake Read | 1 | 1 | 2 | 0.00 |
| 7 | Eric Sloan | 1 | 0 | 1 | 0.00 |
| 1 | Houston Fox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Houston Fox | 36:00 | 11 | 36 | 25 | 0.69 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaleb Crawley | 5 | 2 | 7 | 2.00 |
| 13 | Thomas Ross | 2 | 3 | 5 | 0.00 |
| 64 | Aiden Conroy (AP) | 3 | 1 | 4 | 0.00 |
| 4 | Ty Jeffery | 0 | 3 | 3 | 0.00 |
| 5 | Parker Graves (AP) | 1 | 1 | 2 | 0.00 |
| 6 | Zackary Penner | 0 | 2 | 2 | 0.00 |
| 111 | Madox Graves (AP) | 0 | 2 | 2 | 0.00 |
| 0 | Kaden Middlemiss (AP) | 0 | 1 | 1 | 2.00 |
| 34 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Trystin Ulph | 36:00 | 9 | 41 | 32 | 0.78 |
| Name |
|---|
| Greg, Referee |
| Mark, Referee |