Jr/Adult Division - Oil'd Up
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Oil'd Up | Calgary Roller Hockey - JR/AD A Division | 13 | 22 | 83 | 77 | 160 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 2.0 |
2023 | Oil'd Up | Calgary Roller Hockey - Adult Division 1 | 13 | 22 | 60 | 81 | 141 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 8.0 |
2022 | Oil'd Up | Calgary Roller Hockey - Jr/Adult Division | 13 | 20 | 42 | 42 | 84 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 2.0 |
2019 | Oil'd Up | Calgary Roller Hockey - Jr/Adult Division | 3 | 18 | 55 | 39 | 94 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
2019 | Oil'd Up (PO) | Calgary Roller Hockey - Jr. Major | 3 | 7 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Poon Goons | Calgary Roller Hockey - Adult Tier 1 | 13 | 19 | 39 | 50 | 89 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 2.0 |
2017 Spring | POON GOONS | Calgary Roller Hockey - Adult Division 2 | 2 | 21 | 86 | 59 | 145 | 0.00 | 0.00 | 0.00 | 6 | 2 | 5 | 4.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Oil'd Up | Peterson, Tom | 3 | 1 | 6 | 7 | 2.33 | 0.33 | 2.00 | 0 | 0 | 0 | 2.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |