Oil'd Up | 10 |
Get Tropical | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 02, 2022 7:00 PM | Stew Hendry Arena | Oil'd Up | Get Tropical |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oil'd Up | 5 | 5 | 0 | 10 |
| Get Tropical | 6 | 6 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oil'd Up | 31 | 35 | 0 | 66 |
| Get Tropical | 28 | 27 | 0 | 55 |
| Power Plays | |
|---|---|
| Oil'd Up | -- |
| Get Tropical | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Tanner Foster | 5 | 3 | 8 | 0.00 |
| 0 | Mitchel Wolfe | 2 | 3 | 5 | 0.00 |
| 74 | Ryan Kanten | 1 | 4 | 5 | 0.00 |
| 29 | Tanner Webster | 0 | 4 | 4 | 0.00 |
| 13 | Tom Peterson | 1 | 0 | 1 | 0.00 |
| 89 | Tom Mealey | 1 | 0 | 1 | 0.00 |
| 88 | Tyler Bordt | 0 | 1 | 1 | 0.00 |
| 29 | Josh Colbourne (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Tanner Webster | 35:00 | 12 | 66 | 54 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Booker Chacalias | 3 | 5 | 8 | 0.00 |
| 92 | Michael Hagen | 1 | 6 | 7 | 0.00 |
| 26 | Tyler Witzke | 4 | 2 | 6 | 0.00 |
| 69 | Mark Snarr | 2 | 3 | 5 | 0.00 |
| 9 | Colin MacPherson | 2 | 2 | 4 | 0.00 |
| 10 | Noah Decottignies | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Noah Decottignies | 36:00 | 10 | 55 | 45 | 0.82 |
| Name |
|---|
| Greg, Referee |
| Josh, Referee |