Jr/Adult Division - Oil'd Up
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Oil'd Up | Calgary Roller Hockey - JR/AD A Division | 29 | 16 | 9 | 50 | 59 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Oil'd Up | Calgary Roller Hockey - Adult Division 1 | 29 | 18 | 8 | 26 | 34 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2022 | Oil'd Up | Calgary Roller Hockey - Jr/Adult Division | 29 | 17 | 6 | 20 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2019 | Oil'd Up | Calgary Roller Hockey - Jr/Adult Division | 92 | 16 | 5 | 25 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 | Oil'd Up (PO) | Calgary Roller Hockey - Jr. Major | 92 | 7 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Oil d Up | Calgary Roller Hockey - Adult Tier 1 | 92 | 18 | 4 | 30 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2017 Spring | OIL'D UP | Calgary Roller Hockey - Adult Division 2 | 92 | 16 | 6 | 22 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
2024
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
29 | Webster, Tanner | 3 | 0 | 3 | 0 | 106:05 | 30 | 139 | 109 | 0.78 | 10.19 | 0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |