Jr/Adult Division - Oil'd Up




#89 Tom Mealey

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022 Oil'd Up Calgary Roller Hockey - Jr/Adult Division 89 13 11 10 21 0.00 0.00 0.00 0 0 0 0.0
2019 Oil'd Up Calgary Roller Hockey - Jr/Adult Division 89 15 20 25 45 0.00 0.00 0.00 0 0 0 0.0
2019 Oil'd Up (PO) Calgary Roller Hockey - Jr. Major 89 7 7 5 12 0.00 0.00 0.00 0 0 0 2.0
2018 Oil d Up Calgary Roller Hockey - Adult Tier 1 89 18 17 18 35 0.00 0.00 0.00 1 0 0 16.0


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
89 Oil'd Up Mealey, Tom 3 2 2 4 1.33 0.67 0.67 0 0 0 0.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
5/9/2022 @ Eskimo Brothers 0 2 2 0 0 0 0 0
5/16/2022 @ Steel Grasshoppers 2 0 2 0 0 0 0 0
5/17/2022 @ Get Tropical 2 0 2 0 0 0 0 0
5/19/2022 vs Moose Knucklers 0 1 1 0 0 0 0 0
5/25/2022 vs Team Chicken Sandwich 0 3 3 0 0 0 0 0
5/26/2022 @ Eskimo Brothers 1 1 2 0 0 0 0 0
5/30/2022 vs Get Tropical 2 0 2 0 0 0 0 0
6/2/2022 vs Get Tropical 1 0 1 0 0 0 0 0
6/6/2022 vs Eskimo Brothers 0 1 1 0 0 0 0 0
6/8/2022 vs Get Tropical 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/15/2022 @ Get Tropical 0 0 0 0 0 0 0 0
6/20/2022 @ Get Tropical 2 1 3 0 0 0 0 0
6/21/2022 @ Get Tropical 0 1 1 0 0 0 0 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information