U18 Didsbury Rampage | 33 |
Meatballs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 16, 2025 8:00 PM | Brentwood Sportsplex | U18 Didsbury Rampage | Meatballs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage | 25 | 8 | 0 | 33 |
Meatballs | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage | 26 | 10 | 0 | 36 |
Meatballs | 1 | 4 | 0 | 5 |
Power Plays | |
---|---|
U18 Didsbury Rampage | -- |
Meatballs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Brenden Fifield | 7 | 14 | 21 | 0.00 |
16 | Sawyer Campbell | 6 | 3 | 9 | 0.00 |
43 | Gavin Froud | 3 | 6 | 9 | 0.00 |
11 | Jager Pick | 3 | 5 | 8 | 0.00 |
17 | Nolan Kanderka | 5 | 0 | 5 | 0.00 |
29 | Nicholas Sloan | 3 | 2 | 5 | 0.00 |
36 | Canter Klys | 4 | 0 | 4 | 0.00 |
48 | Levi Fleischer | 2 | 1 | 3 | 0.00 |
46 | Quinn Goodwin | 0 | 2 | 2 | 0.00 |
49 | Dallin Nielsen | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Quinn Goodwin | 36:00 | 2 | 6 | 4 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kolby Scott | 2 | 0 | 2 | 0.00 |
2 | Tanner Matt | 0 | 0 | 0 | 0.00 |
4 | Riley Campbell | 0 | 0 | 0 | 0.00 |
6 | Henry Seitz | 0 | 0 | 0 | 0.00 |
8 | Jayson Rowsell | 0 | 0 | 0 | 0.00 |
10 | Jesse Sabo | 0 | 0 | 0 | 0.00 |
16 | Charlie Seitz | 0 | 0 | 0 | 0.00 |
34 | Jakob Holden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Jakob Holden | 36:00 | 33 | 39 | 6 | 0.15 |
Name |
---|
Matt, Referee |