'); tr.append("
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Canes Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal Diggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeGoat Elites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rust-eze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Didsbury Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Team 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Team 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.