U17 Didsbury Rampage Team 1 | 9 |
Pineapples | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 05, 2022 8:00 PM | Stew Hendry Arena | U17 Didsbury Rampage Team 1 | Pineapples |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Didsbury Rampage Team 1 | 6 | 3 | 0 | 9 |
Pineapples | 6 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Didsbury Rampage Team 1 | 16 | 16 | 0 | 32 |
Pineapples | 14 | 16 | 0 | 30 |
Power Plays | |
---|---|
U17 Didsbury Rampage Team 1 | 0 for 3 (0.00%) |
Pineapples | 1 for 2 (0.00%) |
Period 1 |
---|
Pineapples at 7:33 - #13 Thomas Ross for Slash Minor 8.4(2 pim) |
Pineapples at 3:17 - #12 Kaleb Crawley for Trip Minor 7.4(2 pim) |
Period 2 |
Pineapples at 11:28 - #7 Maverick Hill for Slash Minor 8.4(2 pim) |
U17 Didsbury Rampage Team 1 at 10:21 - #16 Brendan Fifield for High Stick Minor 8.3(2 pim) |
U17 Didsbury Rampage Team 1 at 2:00 - #25 Carter Fifield for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Carter Campbell | 1 | 3 | 4 | 0.00 |
25 | Carter Fifield | 2 | 1 | 3 | 2.00 |
49 | Tyson Urzada | 1 | 2 | 3 | 0.00 |
22 | Doran Shultz | 1 | 1 | 2 | 0.00 |
46 | Dawson Vince | 1 | 1 | 2 | 0.00 |
10 | Jaxon Knitting | 0 | 2 | 2 | 0.00 |
16 | Brendan Fifield (AP) | 1 | 0 | 1 | 2.00 |
26 | Jarrod Miller | 1 | 0 | 1 | 0.00 |
50 | Ransom Rock | 1 | 0 | 1 | 0.00 |
44 | Brenden Majic | 0 | 1 | 1 | 0.00 |
47 | Wyatt Aarsby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 8 | 30 | 22 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Thomas Ross | 3 | 1 | 4 | 2.00 |
4 | Ty Jeffery | 2 | 2 | 4 | 0.00 |
12 | Kaleb Crawley | 1 | 3 | 4 | 2.00 |
7 | Maverick Hill | 1 | 2 | 3 | 2.00 |
6 | Zackary Penner | 1 | 0 | 1 | 0.00 |
9 | Connor MacDonald | 0 | 1 | 1 | 0.00 |
34 | Trystin Ulph | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Trystin Ulph | 36:00 | 9 | 32 | 23 | 0.72 |
Name |
---|
No Officials Entered |