U18 Division - Pineapples
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | The Wheel Estate Agents | Calgary Roller Hockey - U18 Division | 5 | 6 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | Pineapples | Calgary Roller Hockey - U18 Division | 13 | 14 | 42 | 23 | 65 | 0.00 | 0.00 | 0.00 | 2 | 3 | 0 | 20.0 |
2022 | The Puckers | Calgary Roller Hockey - U18 Division | | 6 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2019 | Coyotes | Calgary Roller Hockey - U13 | | 10 | 20 | 14 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2019 | Coyotes (PO) | Calgary Roller Hockey - U12 Major | 4 | 2 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018 | U12 Thunder | Calgary Roller Hockey - U13 | 10 | 17 | 34 | 14 | 48 | 0.00 | 0.00 | 0.00 | 2 | 4 | 0 | 10.0 |
2017 Spring | ROLLING THUNDER | Calgary Roller Hockey - U11 Division | | 16 | 26 | 18 | 44 | 0.00 | 0.00 | 0.00 | 1 | 3 | 1 | 12.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Pineapples | Ross, Thomas | 3 | 8 | 9 | 17 | 5.67 | 2.67 | 3.00 | 1 | 0 | 0 | 0.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Gross Misconduct 4.7(10 pim) | 10.00 | 1 | 1 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 3 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |