U17 - Pineapples
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 | Pineapples | Calgary Roller Hockey - U17 | 13 | 14 | 42 | 23 | 65 | 0.00 | 0.00 | 0.00 | 2 | 3 | 0 | 20 |
2022 | The Puckers | Calgary Roller Hockey - U17 | | 6 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4 |
2019 | Coyotes | Calgary Roller Hockey - U12 | | 10 | 20 | 14 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6 |
2019 | Coyotes (PO) | Calgary Roller Hockey - U12 Major | 4 | 2 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6 |
2018 | U12 Thunder | Calgary Roller Hockey - U12 | 10 | 17 | 34 | 14 | 48 | 0.00 | 0.00 | 0.00 | 2 | 4 | 0 | 10 |
2017 Spring | ROLLING THUNDER | Calgary Roller Hockey - U10 | | 16 | 26 | 18 | 44 | 0.00 | 0.00 | 0.00 | 1 | 3 | 1 | 12 |
2023
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Ross, Thomas | 14 | 42 | 23 | 65 | 4.64 | 3.00 | 1.64 | 2 | 3 | 0 | 20 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Gross Misconduct 4.7(10 pim) | 10 | 1 | 1 |
Hooking Minor 7.2(2 pim) | 2 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2 | 3 | 0 |
Slash Minor 8.4(2 pim) | 2 | 1 | 0 |