U18 Didsbury Rampage #1 | 11 |
U18 Didsbury Rampage #2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 24, 2023 6:30 PM | Genesis Centre | U18 Didsbury Rampage #1 | U18 Didsbury Rampage #2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 7 | 4 | 0 | 11 |
U18 Didsbury Rampage #2 | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 0 | 0 | 0 | 0 |
U18 Didsbury Rampage #2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Didsbury Rampage #1 | -- |
U18 Didsbury Rampage #2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U18 Didsbury Rampage #1 at 3:33 - #43 Brendan Majic for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Carter Campbell | 3 | 3 | 6 | 0.00 |
36 | Grady Carmichael | 2 | 2 | 4 | 0.00 |
13 | Sam Lysak | 2 | 1 | 3 | 0.00 |
25 | Carter Fifield | 2 | 1 | 3 | 0.00 |
50 | Tyson Urzada | 2 | 1 | 3 | 0.00 |
29 | Mason Claeys | 0 | 1 | 1 | 0.00 |
34 | Anna-Marie Bischke | 0 | 1 | 1 | 0.00 |
46 | Dawson Vince | 0 | 1 | 1 | 0.00 |
22 | Gavin Froud | 0 | 0 | 0 | 0.00 |
26 | Jaxon Knittig | 0 | 0 | 0 | 0.00 |
43 | Brendan Majic | 0 | 0 | 0 | 2.00 |
48 | Lukas Fleischer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Houston Fox | 3 | 0 | 3 | 0.00 |
10 | Sawyer Campbell | 0 | 2 | 2 | 0.00 |
34 | Brendan Fifield | 1 | 0 | 1 | 0.00 |
38 | Nick Tronsgard | 1 | 0 | 1 | 0.00 |
2 | Nicholas Sloan | 0 | 1 | 1 | 0.00 |
8 | Jager Pick | 0 | 1 | 1 | 0.00 |
30 | Quinn Goodwin | 0 | 1 | 1 | 0.00 |
42 | Cooper Nielsen | 0 | 1 | 1 | 0.00 |
7 | Hunter Spocchi | 0 | 0 | 0 | 0.00 |
9 | Sawyer Loree | 0 | 0 | 0 | 0.00 |
16 | Jager Hanson | 0 | 0 | 0 | 0.00 |
29 | Devin Wiseman | 0 | 0 | 0 | 0.00 |
36 | Myer Fawns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinn Goodwin | 36:00 | 11 | 24 | 13 | 0.54 |
Name |
---|
Austin |
Jason |