U18 Didsbury Rampage #1 | 13 |
U18 Didsbury Rampage #2 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 24, 2023 7:30 PM | Genesis Centre | U18 Didsbury Rampage #1 | U18 Didsbury Rampage #2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 7 | 6 | 0 | 13 |
U18 Didsbury Rampage #2 | 8 | 5 | 1 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 0 | 0 | 0 | 0 |
U18 Didsbury Rampage #2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Didsbury Rampage #1 | -- |
U18 Didsbury Rampage #2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U18 Didsbury Rampage #2 at 8:05 - #16 Jager Hanson for Interference Minor 7.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Carter Campbell | 6 | 0 | 6 | 0.00 |
50 | Tyson Urzada | 2 | 4 | 6 | 0.00 |
36 | Grady Carmichael | 3 | 0 | 3 | 0.00 |
22 | Gavin Froud | 0 | 2 | 2 | 0.00 |
43 | Brendan Majic | 0 | 2 | 2 | 0.00 |
25 | Carter Fifield | 1 | 0 | 1 | 0.00 |
26 | Jaxon Knittig | 1 | 0 | 1 | 0.00 |
29 | Mason Claeys | 0 | 1 | 1 | 0.00 |
46 | Dawson Vince | 0 | 1 | 1 | 0.00 |
13 | Sam Lysak | 0 | 0 | 0 | 0.00 |
34 | Anna-Marie Bischke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 14 | 28 | 14 | 0.50 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sawyer Campbell | 3 | 2 | 5 | 0.00 |
20 | Houston Fox | 3 | 2 | 5 | 0.00 |
29 | Devin Wiseman | 2 | 2 | 4 | 0.00 |
38 | Nick Tronsgard | 2 | 0 | 2 | 0.00 |
8 | Jager Pick | 1 | 1 | 2 | 0.00 |
16 | Jager Hanson | 1 | 1 | 2 | 2.00 |
42 | Cooper Nielsen | 0 | 2 | 2 | 0.00 |
9 | Sawyer Loree | 1 | 0 | 1 | 0.00 |
34 | Brendan Fifield | 1 | 0 | 1 | 0.00 |
2 | Nicholas Sloan | 0 | 1 | 1 | 0.00 |
7 | Hunter Spocchi | 0 | 1 | 1 | 0.00 |
30 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
36 | Myer Fawns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinn Goodwin | 36:00 | 13 | 23 | 10 | 0.43 |
Name |
---|
Austin |
Jason |