U18 Didsbury Rampage #1 | 10 |
Clippers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 01, 2023 8:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | U18 Didsbury Rampage #1 | Clippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 6 | 4 | 0 | 10 |
Clippers | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 26 | 34 | 0 | 60 |
Clippers | 22 | 27 | 0 | 49 |
Power Plays | |
---|---|
U18 Didsbury Rampage #1 | 0 for 1 (0.00%) |
Clippers | 0 for 1 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Clippers at 17:45 - #6 Jack Manson for Trip Minor 7.4(2 pim) |
U18 Didsbury Rampage #1 at 16:51 - #29 Mason Claeys for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Sam Lysak | 3 | 1 | 4 | 0.00 |
16 | Carter Campbell | 2 | 2 | 4 | 0.00 |
48 | Lukas Fleischer | 2 | 1 | 3 | 0.00 |
25 | Carter Fifield | 1 | 1 | 2 | 0.00 |
22 | Gavin Froud | 0 | 2 | 2 | 0.00 |
29 | Mason Claeys | 0 | 2 | 2 | 2.00 |
10 | Levi Fleischer | 1 | 0 | 1 | 0.00 |
26 | Jaxon Knittig | 1 | 0 | 1 | 0.00 |
34 | Anna-Marie Bischke | 0 | 1 | 1 | 0.00 |
36 | Grady Carmichael | 0 | 1 | 1 | 0.00 |
7 | Brendan Majic | 0 | 0 | 0 | 0.00 |
46 | Dawson Vince | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 7 | 60 | 53 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jack Manson | 2 | 2 | 4 | 2.00 |
12 | Joshua Beck | 2 | 1 | 3 | 0.00 |
9 | Brenden Kolbjornsrud | 1 | 1 | 2 | 0.00 |
15 | Alex Hesse | 1 | 1 | 2 | 0.00 |
4 | Cody Lindberg | 0 | 2 | 2 | 0.00 |
13 | Quinn Bachman | 0 | 2 | 2 | 0.00 |
88 | Raleigh Yeo | 1 | 0 | 1 | 0.00 |
18 | Austin Bell | 0 | 1 | 1 | 0.00 |
10 | Liam Doyle | 0 | 0 | 0 | 0.00 |
17 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
68 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | Ari Sinnathamby | 35:40 | 7 | 49 | 42 | 0.86 |
Name |
---|
Josh, Referee |
Mike, Referee |