U18 Didsbury Rampage #1 | 11 |
Clippers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 15, 2023 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | U18 Didsbury Rampage #1 | Clippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 6 | 5 | 0 | 11 |
Clippers | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 18 | 20 | 0 | 38 |
Clippers | 16 | 20 | 0 | 36 |
Power Plays | |
---|---|
U18 Didsbury Rampage #1 | 2 for 2 (100.00%) |
Clippers | 0 for 1 (100.00%) |
Period 1 |
---|
Clippers at 16:02 - #6 Jack Manson for Slash Minor 8.4(2 pim) |
Clippers at 5:08 - #12 Joshua Beck for Slash Minor 8.4(2 pim) |
Period 2 |
U18 Didsbury Rampage #1 at 11:46 - #26 Jaxon Knittig for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Carter Fifield | 4 | 4 | 8 | 0.00 |
16 | Carter Campbell | 4 | 0 | 4 | 0.00 |
7 | Brendan Majic | 1 | 1 | 2 | 0.00 |
36 | Grady Carmichael | 1 | 1 | 2 | 0.00 |
22 | Gavin Froud | 0 | 2 | 2 | 0.00 |
34 | Anna-Marie Bischke | 0 | 2 | 2 | 0.00 |
50 | Tyson Urzada | 1 | 0 | 1 | 0.00 |
13 | Sam Lysak | 0 | 1 | 1 | 0.00 |
48 | Lukas Fleischer | 0 | 1 | 1 | 0.00 |
26 | Jaxon Knittig | 0 | 0 | 0 | 2.00 |
29 | Mason Claeys | 0 | 0 | 0 | 0.00 |
46 | Dawson Vince | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 4 | 38 | 34 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Alex Hesse | 3 | 0 | 3 | 0.00 |
6 | Jack Manson | 0 | 2 | 2 | 2.00 |
18 | Austin Bell | 1 | 0 | 1 | 0.00 |
9 | Brenden Kolbjornsrud | 0 | 1 | 1 | 0.00 |
12 | Joshua Beck | 0 | 1 | 1 | 2.00 |
68 | Ari Sinnathamby | 0 | 1 | 1 | 0.00 |
4 | Cody Lindberg | 0 | 0 | 0 | 0.00 |
10 | Liam Doyle | 0 | 0 | 0 | 0.00 |
17 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
88 | Raleigh Yeo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | Ari Sinnathamby | 36:00 | 11 | 36 | 25 | 0.69 |
Name |
---|
Connor, Referee |
Josh, Referee |