U18 Didsbury Rampage #2 | 4 |
U18 Didsbury Rampage #1 | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 24, 2023 8:00 PM | Didsbury Arena | U18 Didsbury Rampage #2 | U18 Didsbury Rampage #1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #2 | 4 | 0 | 0 | 4 |
U18 Didsbury Rampage #1 | 6 | 9 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #2 | 23 | 14 | 0 | 37 |
U18 Didsbury Rampage #1 | 17 | 12 | 0 | 29 |
Power Plays | |
---|---|
U18 Didsbury Rampage #2 | -- |
U18 Didsbury Rampage #1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jager Hanson | 3 | 0 | 3 | 0.00 |
42 | Cooper Nielsen | 0 | 2 | 2 | 0.00 |
10 | Sawyer Campbell | 1 | 0 | 1 | 0.00 |
8 | Jager Pick | 0 | 1 | 1 | 0.00 |
29 | Devin Wiseman | 0 | 1 | 1 | 0.00 |
38 | Nick Tronsgard | 0 | 1 | 1 | 0.00 |
1 | Houston Fox | 0 | 0 | 0 | 0.00 |
2 | Nicholas Sloan | 0 | 0 | 0 | 0.00 |
4 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
7 | Hunter Spocchi | 0 | 0 | 0 | 0.00 |
9 | Sawyer Loree | 0 | 0 | 0 | 0.00 |
34 | Brendan Fifield | 0 | 0 | 0 | 0.00 |
36 | Myer Fawns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Houston Fox | 36:00 | 15 | 29 | 14 | 0.48 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Carter Fifield | 2 | 4 | 6 | 0.00 |
16 | Carter Campbell | 2 | 3 | 5 | 0.00 |
48 | Lukas Fleischer | 1 | 4 | 5 | 0.00 |
22 | Gavin Froud | 4 | 0 | 4 | 0.00 |
36 | Grady Carmichael | 3 | 0 | 3 | 0.00 |
10 | Levi Fleischer | 1 | 2 | 3 | 0.00 |
50 | Tyson Urzada | 1 | 2 | 3 | 0.00 |
43 | Brendan Majic | 0 | 3 | 3 | 0.00 |
29 | Mason Claeys | 1 | 1 | 2 | 0.00 |
46 | Dawson Vince | 0 | 1 | 1 | 0.00 |
13 | Sam Lysak | 0 | 0 | 0 | 0.00 |
26 | Jaxon Knittig | 0 | 0 | 0 | 0.00 |
34 | Anna-Marie Bischke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 4 | 37 | 33 | 0.89 |
Name |
---|
No Officials Entered |