U18 Didsbury Rampage #1 | 9 |
Clippers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 29, 2023 8:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | U18 Didsbury Rampage #1 | Clippers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Didsbury Rampage #1 | 3 | 6 | 0 | 9 |
| Clippers | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Didsbury Rampage #1 | 17 | 25 | 0 | 42 |
| Clippers | 17 | 22 | 0 | 39 |
| Power Plays | |
|---|---|
| U18 Didsbury Rampage #1 | 0 for 0 |
| Clippers | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U18 Didsbury Rampage #1 at 8:46 - #25 Carter Fifield for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Carter Fifield | 3 | 3 | 6 | 2.00 |
| 16 | Carter Campbell | 2 | 2 | 4 | 0.00 |
| 50 | Tyson Urzada | 0 | 3 | 3 | 0.00 |
| 10 | Levi Fleischer | 1 | 1 | 2 | 0.00 |
| 13 | Sam Lysak | 1 | 1 | 2 | 0.00 |
| 46 | Dawson Vince | 1 | 1 | 2 | 0.00 |
| 48 | Lukas Fleischer | 1 | 1 | 2 | 0.00 |
| 22 | Gavin Froud | 0 | 2 | 2 | 0.00 |
| 34 | Anna-Marie Bischke | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 46 | Dawson Vince | 36:00 | 6 | 42 | 36 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jack Manson | 1 | 3 | 4 | 0.00 |
| 15 | Alex Hesse | 2 | 1 | 3 | 0.00 |
| 12 | Joshua Beck | 1 | 2 | 3 | 0.00 |
| 9 | Brenden Kolbjornsrud | 1 | 1 | 2 | 0.00 |
| 88 | Raleigh Yeo | 1 | 0 | 1 | 0.00 |
| 13 | Quinn Bachman | 0 | 1 | 1 | 0.00 |
| 68 | Ari Sinnathamby | 0 | 1 | 1 | 0.00 |
| 4 | Cody Lindberg | 0 | 0 | 0 | 0.00 |
| 10 | Liam Doyle | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Austin Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 68 | Ari Sinnathamby | 36:00 | 9 | 39 | 30 | 0.77 |
| Name |
|---|
| Booker, Referee |
| Connor, Referee |