U18 Didsbury Rampage #1 | 11 |
Clippers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 19, 2023 6:30 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | U18 Didsbury Rampage #1 | Clippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 4 | 7 | 0 | 11 |
Clippers | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 19 | 20 | 0 | 39 |
Clippers | 16 | 15 | 0 | 31 |
Power Plays | |
---|---|
U18 Didsbury Rampage #1 | 1 for 1 (100.00%) |
Clippers | 0 for 1 (100.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
U18 Didsbury Rampage #1 at 13:25 - #22 Gavin Froud for Slash Minor 8.4(2 pim) |
Clippers at 9:29 - #18 Austin Bell for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Carter Campbell | 2 | 4 | 6 | 0.00 |
25 | Carter Fifield | 3 | 1 | 4 | 0.00 |
36 | Grady Carmichael | 2 | 1 | 3 | 0.00 |
48 | Lukas Fleischer | 1 | 2 | 3 | 0.00 |
50 | Tyson Urzada | 1 | 2 | 3 | 0.00 |
13 | Sam Lysak | 1 | 1 | 2 | 0.00 |
29 | Mason Claeys | 1 | 0 | 1 | 0.00 |
22 | Gavin Froud | 0 | 1 | 1 | 2.00 |
7 | Brendan Majic | 0 | 0 | 0 | 0.00 |
10 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
26 | Jaxon Knittig | 0 | 0 | 0 | 0.00 |
34 | Anna-Marie Bischke | 0 | 0 | 0 | 0.00 |
46 | Dawson Vince | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 3 | 39 | 36 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brenden Kolbjornsrud | 2 | 0 | 2 | 0.00 |
6 | Jack Manson | 1 | 0 | 1 | 0.00 |
10 | Liam Doyle | 0 | 1 | 1 | 0.00 |
88 | Raleigh Yeo | 0 | 1 | 1 | 0.00 |
4 | Cody Lindberg | 0 | 0 | 0 | 0.00 |
12 | Joshua Beck | 0 | 0 | 0 | 0.00 |
13 | Quinn Bachman | 0 | 0 | 0 | 0.00 |
15 | Alex Hesse | 0 | 0 | 0 | 0.00 |
17 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
18 | Austin Bell | 0 | 0 | 0 | 2.00 |
68 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | Ari Sinnathamby | 36:00 | 11 | 31 | 20 | 0.65 |
Name |
---|
Josh, Referee |
Mike S, Referee |